Reading, | 77 |
Marlborough, | 89 |
Billerica, | 61 |
Framingham, | 71 |
Lexington, | 49 |
Chelmsford, | 55 |
Sherburne, | 36 |
Sudbury, | 95 |
Malden, | 45 |
Weston, | 45 |
Medford, | 60 |
Littleton, | 44 |
Hopkinton, | 45 |
Westford, | 51 |
Waltham, | 44 |
Stow, | 41 |
Groton, | 69 |
Shirley, | 25 |
Pepperell, | 37 |
Townshend, | 30 |
Ashby, | 12 |
Stoneham, | 16 |
Natick, | 23 |
Dracut, | 39 |
Bedford, | 31 |
Holliston, | 38 |
Tewksbury, | 31 |
Acton, | 37 |
Dunstable, | 33 |
Lincoln, | 33 |
Wilmington, | 29 |
Hampshire County. |
Springfield, | 71 |
Wilbraham, | 36 |
Northampton, | 81 |
Southampton, | 29 |
Hadley | 33 |
South-Hadley, | 25 |
Amherst, | 38 |
Granby, | 17 |
Hatfield, | 37 |
Whately, | 13 |
Williamsburgh, | 9 |
Westfield, | 57 |
Deerfield, | 41 |
Greenfield, | 26 |
Sherburne, | 16 |
Conway, | 17 |
Sunderland, | 25 |
Montague, | 20 |
Northfield, | 30 |
Brimfield, | 48 |
South-Brimfield, | 30 |
Monson, | 26 |
Pelham, | 27 |
Greenwich, | 27 |
Blanford, | 20 |
Leverett, | 5 |
Palmer, | 28 |
Granville, | 47 |
New-Salem, | 25 |
Belchertown, | 31 |
Colrain, | 17 |
Ware, | 14 |
Warwick, | 12 |
Bernardston, | 16 |
Murrayfield, | 17 |
Charlemont, | 12 |
Ashfield, | 14 |
Worthington, | 7 |
Shutesbury, | 16 |
Chesterfield, | 26 |
Southwick, | 23 |
West-Springfield, | 72 |
Ludlow District, | 23 |
Plymouth County. |
Plymouth, | 100 |
Scituate, | 125 |
Duxbury, | 44 |
Marshfield, | 54 |
Bridgewater, | 188 |
Middleborough, | 160 |
Rochester, | 86 |
Plympton, | 56 |
Pembroke, | 66 |
Kingston, | 38 |
Hanover, | 37 |
Abington, | 46 |
Halifax, | 24 |
Wareham, | 30 |
Barnstable County. |
Barnstable, | 94 |
Sandwich, | 74 |
Yarmouth, | 66 |
Eastham, | 49 |
Harwich, | 60 |
Wellfleet, | 38 |
Chatham, | 26 |
Truro, | 33 |
Falmouth, | 53 |
Bristol County. |
Taunton, | 105 |
Rehoboth, | 147 |
Swanzey with Shawamet, | 67 |
Dartmouth, | 244 |
Norton, | 55 |
Mansfield, | 35 |
Attleborough, | 88 |
Dighton, | 49 |
Freetown, | 58 |
Raynham, | 37 |
Easton, | 41 |
Berkley, | 29 |
Fork County. |
York, | 114 |
Kittery, | 125 |
Wells, | 89 |
Berwick, | 134 |
Arundel, | 41 |
Biddeford, | 46 |
Pepperellborough, | 34 |
Lebanon, | 9 |
Sanford, | 10 |
Buxton, | 10 |
Dukes County. |
Edgartown, | 36 |
Chilmark, | 44 |
Tisbury, | 32 |
Nantucket County. |
Sherburne, | 174 |
Worcester County. |
Worcester, | 93 |
Lancaster, | 116 |
Mendon, | 88 |
Brookfield, | 112 |
Oxford, | 41 |
Charlton, | 41 |
Sutton, | 111 |
Leicester, | 41 |
Spencer, | 37 |
Paxton, | 24 |
Rutland, | 53 |
Oakham, | 16 |
Rutland District, | 46 |
Hubbardston, | 8 |
New-Braintree, | 37 |
Southborough, | 54 |
Westborough, | 43 |
Northborough, | 30 |
Shrewsbury, | 79 |
Lunenburgh, | 57 |
Fitchburgh, | 13 |
Uxbridge, | 55 |
Harvard, | 56 |
Dudley, | 37 |
Bolton, | 55 |
Upton, | 23 |
Sturbridge, | 51 |
Leominster, | 43 |
Hardwick, | 61 |
Holden, | 30 |
Western, | 33 |
Douglass, | 24 |
Grafton, | 42 |
Petersham, | 43 |
Royalston, | 9 |
Westminster, | 37 |
Athol, | 23 |
Templeton, | 28 |
Princeton, | 24 |
Ashburnham, | 12 |
Winchendon, | 10 |
Cumberland County. |
Falmouth, | 146 |
Cape Elizabeth, | 53 |
North-Yarmouth, | 54 |
Scarborough, | 52 |
Brunswick, | 27 |
Harpswell, | 26 |
Gorham, | 27 |
Windham, | 10 |
Piersohtown, | 5 |
New-Boston, | 3 |
New-Gloucester, | 20 |
Lincoln County. |
Pownalborough, | 25 |
Georgetown, | 50 |
Woolwich, | 15 |
New-Castle, | 13 |
Topsham, | 13 |
Booth-Bay, | 14 |
Bristol, | 20 |
Bowdoinham, | 3 |
Medumcook, | 3 |
Hallowell, | 4 |
Broad-Bay, | 10 |
Vassalborough, | 3 |
St. Georges, | 10 |
Winthrop, | 3 |
Winslow, | 3 |
Gardinerston, | 7 |
Berkshire County. |
Sheffield, | 61 |
Great-Barrington, | 37 |
Stockbridge, | 29 |
Pittsfield, | 37 |
New-Marlborough, | 34 |
Egremont, | 14 |
Richmond, | 26 |
Lenox, | 16 |
Tyringham, | 14 |
Lanesborough, | 37 |
Sandisfield, | 26 |
Williamstown, | 23 |
Becket, | 10 |
Gageborough, | 12 |
Partridgetield, | 7 |
East-Hoosuck, | 11 |
Jericho, | 5 |
Plantation, No. 5, | 7 |
Plantation, No. 7, | 7 |
Suffolk, | 1189 |
Essex, | 2553 |
Middlesex, | 1778 |
Hampshire, | 1204 |
Plymouth, | 1054 |
Barnstable, | 493 |
Bristol, | 953 |
york, | 612 |
Dukes County, | 112 |
Nantucket, | 174 |
Worcester, | 1846 |
Cumberland, | 423 |
Lincoln, | 196 |
Berkshire, | 413 |
|
|
Total | 13,000 |
|
|
|
Resolved, That Mrs. Dorothy Coolidge be allowed and paid out of the publick Treasury of this Colony, the sum of seven Pounds, fifteen Shillings, and eight Pence, in full of her account; and the Receiver-General of this Colony is hereby ordered to pay the aforesaid sum of seven Pounds, fifteen Shillings and eight Pence, to the said Dorothy Coolidge, or order, accordingly.
Adjourned to eight oclock to-morrow morning.
Thursday, July 6, 1775.
Ordered, That Mr. Johnson and Doctor Jones, be of the Committee to answer the Letter from the Congress of New-Hampshire, in the room of Doctor Church and Mr. Hopkins.
Ordered, That the Committee of Safety be directed to supply General Washington with some faithful, expeditious person, to go on express to Philadelphia.
Ordered, That the Committee of Safety be a Committee; to desire General Washington to let Them know if there is any house at Cambridge, that would be more agreeable to him and General Lee than that in which they now are; and in that case, the said Committee: are directed to procure such house, and put it in proper order for their reception.
The Committee of Safety, by Colonel Palmer, reported a Resolve, relative to a new emission of Bills of Credit, the consideration whereof was referred to three oclock, P. M.
Ordered, That Colonel Farley, Mr. Durfee, and Captain Holmes, be a Committee to consider a Letter from Mr. Joseph Hallett, dated New-York, June 26, 1775, relative to a quantity of Flour forwarded to Norwich, &c., for the Army.
Resolved, That the Committee of Supplies be, and hereby are empowered and directed, to impress, for the service of the Colony, the saw-mill at Watertown, belonging to Mr. John Cook, or any other mill which they have occasion for, for the publick service.
Ordered, That Colonel Tyng and Mr. Fox, be added to the Committee who were appointed to consider the Accounts that might be transmitted to Congress by the Committee
|