be carried off by the discharged men, but that the same be collected and delivered to the new recruits, if necessary, if not, to the Commissary of Stores.
Head-Quarters, Cambridge, December 30, 1775.
(Parole, Marbtchead.) | (Countersign, Manly.) |
As the want of a timely supply of cash, has prevented the discharged men from receiving more than one month's pay at this time, the Quartermaster-General may withhold his accounts until the next payment, when his charges against the several Regiments must be paid.
The Commissary-General is to serve provisions, or the value thereof, to the discharged men to carry them home, allowing one ration for every twenty miles they have to march.
As the General is informed that numbers of free Negroes are desirous of inlisting, he gives leave to the Recruiting Officers to entertain them, and promises to lay the matter before the Congress, who, he doubts not, will approve of it.
The Massachusetts, Rhode-Island, and New-Hampshire Regiments upon the old establishment, to parade to-morrow morning, at ten o'clock, upon their respective Regimental parades, where they will hear and receive the Commander-in-chief's directions.
Such of the Non-commissioned Officers and Soldiers, who presume to carry off their Arms, contrary to the express orders of the General, and to the most pressing demand of their country, may depend upon it, they will be mulcted all the pay and ration money now due to them.
Head-Quarters, Cambridge, December 31, 1775.
(Parole, Baker.) | (Countersign, London.) |
General Return of the Army of the UNITED COLONIES, commanded by his Excellency GEORGE WASHINGTON, Esq., General and Commander-in-chief, Head-Quarters at CAMBRIDGE, DECEMBER 30, 1775.
REGIMENTS. | OFFICERS PRESENT. | RANK AND FILE. | Wanting to complete. | Since last Return. |
Commissioned. | Staff. | Non-commissioned. |
Colonels | Lieut. Colonels. | Majors. | Captains. | Lieutenants. | Ensigns. | Chaplains. | Adjutants. | Quartermasters. | Surgeons. | Mates. | Sergeants. | Drums and Fifes. | Present, fit for duty. | Sick, persent, | Sick, absent, | On Command. | On Furlough. | Total. | Sergeants. | Drums and Fifes. | Privates. | Inlisted. | Dead. | Discharged. | Deserted. |
1. Colonel Frye's... | 1 | 1 | 1 | 8 | 14 | - | - | 1 | 1 | 1 | 1 | 29 | 14 | 313 | 39 | 21 | 63 | 28 | 464 | - | 4 | 36 | - | - | - | - |
2. Colonel Thompson's... | 1 | 1 | 1 | 6 | 17 | - | 1 | 1 | 1 | 1 | - | 24 | 5 | 313 | 45 | 40 | 42 | 5 | 445 | - | - | - | - | - | - | - |
3. Colonel Read's... | 1 | 1 | 1 | 4 | 8 | 7 | 1 | 1 | 1 | - | 1 | 29 | 13 | 321 | 33 | 12 | 72 | 22 | 460 | - | - | - | - | - | 15 | - |
4. Colonel Learned's... | 1 | 1 | 1 | 9 | 19 | - | 1 | 1 | 1 | 1 | 1 | 37 | 18 | 300 | 20 | 1 | 24 | 23 | 368 | - | - | 132 | - | - | 71 | - |
5. Colonel Nixon's... | 1 | 1 | 1 | 8 | 12 | - | 1 | 1 | 1 | 1 | 1 | 31 | 20 | 267 | 39 | 25 | 56 | 32 | 419 | - | - | 81 | - | - | 1 | - |
6. Colonel Stark's... | 1 | 1 | 1 | 7 | 8 | 8 | 1 | - | 1 | 1 | 1 | 28 | 19 | 264 | 32 | 28 | 136 | 50 | 510 | - | - | - | - | - | - | - |
7. Colonel J. Brewer's... | 1 | 1 | 1 | 7 | 12 | - | - | -1 | 1 | 1 | - | 24 | 15 | 251 | 61 | 12 | 12 | 17 | 353 | - | - | 147 | - | - | - | - |
8. Colonel Fellows's... | 1 | 1 | 1 | 10 | 18 | - | 1 | 1 | 1 | 1 | 1 | 39 | 20 | 323 | 47 | 8 | 56 | 19 | 453 | 1 | - | 47 | - | - | 5 | - |
9. Late Colonel D. Brewer's... | - | - | 1 | 8 | 18 | - | - | 1 | 1 | 1 | - | 39 | 17 | 265 | 25 | 2 | 54 | 28 | 374 | 1 | 2 | 126 | - | 3 | 11 | - |
10. Colonel Prescott's... | 1 | 1 | 1 | 6 | 12 | - | - | 1 | 1 | 1 | 1 | 38 | 19 | 325 | 27 | 15 | 27 | 17 | 411 | - | - | 89 | - | - | 10 | - |
11. Colonel Poor's... | 1 | - | 1 | 6 | 8 | 8 | 1 | 1 | 1 | 1 | 1 | 25 | 12 | 301 | 75 | 7 | 37 | 48 | 468 | - | - | - | - | 1 | - | - |
12. Colonel Varnum's... | 1 | - | 1 | 5 | 6 | 6 | 1 | 1 | 1 | - | - | 20 | 20 | 307 | 31 | 1 | 58 | 23 | 420 | - | - | - | - | - | - | 1 |
13. Colonel Parsons's... | - | 1 | 1 | 2 | 4 | 2 | - | 1 | - | 1 | 1 | 8 | 4 | 152 | 1 | - | 4 | - | 157 | 22 | 12 | 483 | - | - | - | - |
14. Colonel Hitchcock's... | 1 | 1 | 1 | 7 | 6 | 8 | - | 1 | 1 | 1 | 1 | 19 | 15 | 255 | 39 | 1 | 70 | 18 | 383 | - | - | - | - | - | - | - |
15. Colonel Church's... | 1 | 1 | - | 6 | 3 | 5 | - | 1 | 1 | - | - | 17 | 3 | 247 | 38 | 1 | 58 | 24 | 368 | - | - | - | - | - | - | - |
16. Colonel Cotton's... | 1 | 1 | 1 | 9 | 8 | 10 | 1 | 1 | 1 | 1 | 1 | 40 | 20 | 389 | 12 | 14 | 14 | 50 | 479 | - | - | - | - | - | - | - |
17. Colonel Little's... | 1 | 1 | 1 | 9 | 13 | - | - | 1 | 1 | 1 | 1 | 20 | 16 | 284 | 27 | 40 | 106 | 42 | 499 | - | - | 1 | - | 1 | - | - |
18. Colonel Danielson's... | 1 | 1 | 1 | 10 | 14 | - | - | - | 1 | 1 | - | 36 | 21 | 331 | 26 | 3 | 72 | 21 | 453 | - | - | 47 | - | 1 | 2 | - |
19. Late Colonel Mansfield's... | - | - | - | 7 | 14 | - | 1 | - | 1 | 1 | 1 | 22 | 14 | 277 | 29 | 17 | 192 | 33 | 548 | - | - | - | - | - | - | - |
20. Colonel Reed's... | 1 | 1 | 1 | 9 | 11 | - | - | 1 | - | - | 1 | 25 | 13 | 351 | 21 | 11 | 48 | 35 | 466 | 2 | 1 | 34 | - | - | 6 | - |
21. Colonel Glover's... | - | 1 | 1 | 5 | 9 | - | - | 1 | 1 | 1 | - | 28 | 8 | 174 | 21 | 8 | 275 | 14 | 492 | - | 8 | 8 | - | - | - | - |
22. Colonel Walker's... | 1 | 1 | 1 | 9 | 14 | - | 1 | 1 | 1 | 1 | 1 | 33 | 16 | 326 | 30 | 9 | 29 | 12 | 406 | - | 1 | 94 | - | - | - | - |
23. Colonel Whitcomb's... | 1 | 1 | 1 | 10 | 11 | 11 | 1 | 1 | 1 | 1 | 1 | 45 | 15 | 311 | 59 | 12 | 81 | 24 | 487 | - | - | - | - | - | 1 | 5 |
24. Colonel Doolittle's... | 1 | 1 | 1 | 7 | 16 | - | 1 | 1 | 1 | - | 1 | 24 | 16 | 257 | 29 | 19 | 58 | 15 | 378 | - | - | 122 | - | - | 5 | 2 |
25. Colonel Woodbridge's... | 1 | 1 | 1 | 7 | 14 | - | - | 1 | 1 | 1 | 1 | 29 | 11 | 234 | 31 | 11 | 152 | 10 | 438 | - | 4 | 62 | - | - | 1 | - |
26. Colonel Patterson's... | 1 | - | 1 | 11 | 15 | - | 1 | - | - | 1 | 1 | 35 | 14 | 336 | 7 | 30 | 36 | 50 | 459 | - | 2 | 91 | - | - | 2 | - |
27. Colonel Bridge's... | 1 | - | 1 | 7 | 16 | - | - | - | 1 | 1 | 1 | 35 | 15 | 282 | 45 | 33 | 73 | 22 | 455 | - | - | 45 | - | - | 3 | - |
28. Colonel Sargent's... | 1 | 1 | 1 | 6 | 8 | - | 1 | - | 1 | 1 | 1 | 19 | 18 | 300 | 59 | 13 | 32 | 21 | 425 | - | - | 75 | - | - | - | - |
29. Colonel Huntingdon's... | 1 | 1 | - | 2 | 6 | 1 | - | 1 | 1 | - | 1 | 8 | 3 | 115 | 1 | 1 | 4 | 18 | 139 | 21 | 13 | - | - | - | - | - |
30. Colonel Scammons's... | 1 | 1 | 1 | 9 | 18 | - | 1 | 1 | 1 | 1 | 1 | 37 | 20 | 371 | 22 | 6 | 28 | 31 | 458 | - | - | 42 | - | - | - | - |
31. Colonel Phinney's... | 1 | 1 | 1 | 6 | 14 | - | - | 1 | - | 1 | 1 | 34 | 18 | 349 | 54 | 6 | 24 | 8 | 441 | - | - | 59 | - | - | 13 | - |
32. Colonel Ward's... | 1 | 1 | - | 8 | 16 | - | 1 | 1 | - | 1 | 1 | 39 | 17 | 322 | 43 | 6 | 43 | 12 | 426 | 1 | 4 | 74 | - | 1 | 4 | - |
33. Colonel Wyllys's... | 1 | - | - | 4 | 10 | 2 | - | 1 | 1 | 1 | 1 | 22 | 9 | 137 | 8 | 50 | 24 | 25 | 244 | 6 | 6 | 396 | - | 1 | - | - |
34. Colonel Storrs's... | - | 1 | 1 | - | 3 | 2 | 1 | 1 | - | 1 | 1 | 6 | 3 | 62 | - | - | 15 | 57 | 134 | - | - | - | - | - | - | - |
35. Colonel Bailey's... | 1 | 1 | 1 | 10 | 12 | - | 1 | 1 | 1 | 1 | 1 | 31 | 18 | 333 | 9 | 12 | 78 | 32 | 464 | - | - | 36 | - | - | 30 | - |
36. Colonel Greaton's... | 1 | 1 | 1 | 10 | 20 | - | - | 1 | 1 | 1 | 1 | 40 | 20 | 325 | 15 | 20 | 44 | 57 | 461 | - | - | 39 | - | - | 1 | - |
37. Late Colonel Gardner's... | - | 1 | 1 | 7 | 11 | - | - | 1 | 1 | 1 | 1 | 32 | 15 | 238 | 24 | 32 | 73 | 38 | 405 | - | - | - | - | - | 1 | - |
38. Late Colonel Gorrish's... | - | 1 | 1 | 10 | 19 | - | - | 1 | 1 | 1 | 1 | 48 | 18 | 464 | 28 | 13 | 3 | 31 | 539 | - | 2 | - | - | - | - | - |
39. Colonel Webb's... | 1 | - | - | 8 | 16 | 2 | - | 1 | - | 1 | - | 30 | 14 | 371 | 20 | 1 | - | - | 392 | - | - | - | - | - | - | - |
Four Companies Riflemen, from Va. and Md. | - | - | - | 3 | 9 | - | - | - | - | - | - | 13 | 4 | 215 | 34 | 1 | - | 1 | 251 | - | - | - | - | - | - | - |
Two Companies in Colonel Hinman's Regiment, and four Independent Companies. | - | 1 | - | 6 | 12 | - | - | - | - | - | - | 24 | 12 | 394 | - | - | - | - | 394 | - | - | - | - | - | - | - |
Total... | 31 | 32 | 33 | 288 | 494 | 72 | 19 | 33 | 32 | 33 | 31 | 1154 | 582 | 11752 | 1206 | 542 | 2273 | 1013 | 16786 | 54 | 59 | 2365 | - | 7 | 212 | 8 |
HORATIO GATES, Adjutant-General.
Return of the Regiment of Artillery in the service of the UNITED COLONIES, commanded by Col. RICH GRIDLEY, CAMBRIDGE, DECEMBER30, 1775.
| Colonel. | Lieutenant-Colonel. | Major. | Commissary. | Captains. | Captain-Lieutenants. | First Lieutenants. | Second Lieutenants. | Adjutant. | Quartermaster. | Surgeon. | Sergeant's Mate. | Clerks. | Conductors. | Sergeants. | Corporals. | Bombardiers. | Gunners. | Drums and Fifes. | Matrosses. | Total. |
Fit for duty | 1 | 1 | 1 | 1 | 7 | 8 | 6 | 16 | 1 | 1 | 1 | 1 | 2 | 4 | 21 | 23 | 48 | 42 | 15 | 235 | 435 |
Sick, present | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 2 | 1 | 2 | 2 | - | 7 | 16 |
Sick, absent | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | 1 | 3 | - | 8 | 15 |
On furlough | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 2 | 1 | 8 | 17 |
Total... | 1 | 1 | 1 | 1 | 8 | 9 | 8 | 17 | 1 | 1 | 1 | 1 | 2 | 4 | 26 | 26 | 52 | 49 | 16 | 258 | 483
|
Two Cadets, exclusive of the above.
Return of a Company of Artillery of the RHODE-ISLAND Forces in the service of the UNITED COLONIES, Commanded by Major JOHN CRANE, ROXBURY, DECEMBER 30, 1775.
| Major. | Captain. | Lieutenants. | Conductor. | Bombardiers. | Sergeants. | Gunners. | Corporals. | Drummers. | Fifers. | Matrosses. | Total. |
Present, fit for duty... | 1 | 1 | 2 | 1 | 2 | 1 | 4 | 4 | 2 | 2 | 64 | 84 |
Sick, present... | - | - | - | - | - | - | - | - | - | - | 3 | 3 |
Sick, absent... | - | - | - | - | - | - | - | - | - | - | 2 | 2 |
On furlough... | - | - | 1 | - | - | 1 | - | - | - | - | 6 | 6 |
Total... | 1 | 1 | 3 | 1 | 2 | 2 | 4 | 4 | 2 | 2 | 73 | 95 |
HORATIO GATES, Adjutant-General.
|