been found troublesome, and, at the same time, attended with inconveniences, Major-General Ward is requested to suffer no more than one a week to go in, unless it be on special occasions, and this to happen on Tuesdays, at which time he will appoint a proper officer always to attend.
Head-Quarters, Cambridge, January 7, 1776.
(Parole, Lynch) | (Countersign, Morris.) |
The Adjutant-General will, this day, deliver to the Brigade Majors, the number of the new Articles of War necessary for each regiment, in their respective brigades; and that no mistake in regard to the said Articles may possibly happen, each book is signed by the Honourable John Hancock, Esq., President of the Continental Congress, and countersigned, upon the title page, by William Tudor, Esq., Judge Advocate of the Army of the Untied Colonies.
Head-Quarters, Cambridge, January 8, 1776.
(Parole, Harrison.) | (Countersign, Johnson.) |
It is exceedingly astonishing to the General, that he is yet without those Returns which were called for on the 1st and 3d instants. It is impossible that the business of an army can be conducted with any degree of regularity or propriety, where so much inattention prevails; and he desires that the Commanding Officers of such regiments as are conscious of their neglect, in the instances now referred to, will take notice, and be fully persuaded, that if those Returns are not made at, or before orderly time to-morrow, that they will be ordered under an arrest, and tried for disobedience of orders.
Head-Quarters, Cambridge, January 9, 1776.
(Parole, Knowlton.) | (Countersign, Charlestown.) |
The General thanks Major Knowlton, and the officers and soldiers who were under his command last night, for the spirit, conduct and secrecy with which they burnt the houses near the enemy's works, upon Bunker's Hill. The General was in a more particular manner pleased with the resolution the party discovered, in not firing a shot, as nothing betrays greater signs of fear, and less of the soldier, than to begin a loose, undirected, and unmeaning fire, from whence no good can result, nor any valuable purposes answered.
It is almost certain that the enemy will attempt to revenge the insult which was cast upon them last night; for which reason the greatest vigilance and care is recommended; and it also is recommended, that the out-posts be always guarded by experienced officers and good soldiers, who are to be considered in other duties.
It is, also, again and again ordered, that the men are not suffered to ramble from, or lie out of their quarters, contrary to repeated orders on this head, and that their arms and accoutrements be always in order.
To remove present doubts, and prevent future mistakes, it is hereby expressly ordered and directed, that no persons do proceed to discharge the duty of any office, without a regular appointment, by commission from the Congress, warrant, or general order, from the Commander-in-chief. No allowance will be made to any one who acts contrary to this order. All persons, therefore, for their own sakes, are desired to take notice of it, and govern themselves accordingly, that no complaints may hereafter be exhibited for services unwarranted.
Head-Quarters, Cambridge, January 10, 1776.
(Parole, Nelson.) | (Countersign, Langdon.) |
His Excellency General Washington has been pleased to appoint Mr. William Morony, Provost-Marshal to the Army of the United Colonies, serving in the Massachusetts-Bay; he is, therefore, in all things appertaining to his office, to be considered and obeyed as such.
Head-Quarters, Cambridge, January 11, 1776.
(Parole, Mount Airy.) | (Countersign, Calvert.) |
Head-Quarters, at Cambridge, January 11, 1776.
All officers, non-commissioned officers, and soldiers, belonging to any of the regiments or corps of the Army of the United Colonies, under the immediate command of His Excellency General Washington, who are absent upon furlough, recruiting, or by permission of their commanding officers, are to join their respective regiments by the 1st day of February next. If any officer neglects to pay due obedience to this order, he will be immediately cashiered; and any non-commissioned officers or soldiers offending therein, will be tried and punished as deserters.
By His Excellency's command:
HORATIO Gates, Adjutant-General.
General Return of the Army of the UNITED COLONIES, commanded by His Excellency GEORGE WASHINGTON, Esq., General and Commander-in-chief, Head-Quarters at CAMBRIDGE, JANUARY 8, 1776
REGIMENTS. | OFFICERS PRESENT. | RANK AND FILE. | Wanting to Complete. | Since Inst Return. |
Commissioned. | Staff. | Non-Commissioned. |
Colonels. | Lieut.Colonels. | Majors. | Captains. | Lieutenants. | Ensigns. | Chaplains. | Adjutants. | Quartermasters. | Surgeons. | Mates. | Sergeants. | Drums and Fifes. | Present, fit for duty. | Sick, present. | Sick absent. | On Command. | On Furlough. | Total. | Sergeants. | Drums and Fifes. | Privates. | Inlisted. | Dead. | Discharged. | Deserted. |
1. Riflemen... | 1 | 1 | 1 | 8 | 26 | - | 1 | 1 | 1 | 1 | - | 37 | 10 | 557 | 81 | 38 | 12 | 5 | 693 | - | - | - | - | - | - | - |
2. Colonel Reed's... | 1 | 1 | 1 | 8 | 17 | 7 | 1 | 1 | 1 | - | 1 | 29 | 14 | 401 | 34 | 12 | 41 | 20 | 508 | - | - | - | - | - | - | - |
3. Colonel Loarned's... | 1 | 1 | 1 | 14 | 28 | 8 | 1 | 1 | 1 | 1 | 1 | 49 | 20 | 653 | 28 | 4 | 36 | 43 | 764 | - | - | - | - | - | - | - |
4. Colonel Nixon's... | 1 | - | 1 | 5 | 14 | 8 | - | 1 | 1 | - | 1 | 29 | 12 | 274 | 11 | 24 | 75 | 20 | 404 | - | - | - | - | - | - | - |
5. Colonel Start's... | - | - | 1 | 7 | 15 | 3 | 1 | 1 | 1 | 1 | 1 | 17 | 4 | 320 | 15 | 9 | 85 | 26 | 455 | - | - | - | - | - | - | - |
6. Colonel Whitcomb's... | 1 | 1 | 1 | 7 | 7 | 8 | - | 1 | 1 | 1 | - | 20 | 8 | 224 | 17 | 4 | 88 | 14 | 347 | - | - | - | - | - | - | - |
7. Colonel Prescott's... | 1 | 1 | 1 | 8 | 15 | 10 | - | 1 | 1 | 1 | 1 | 30 | 13 | 314 | 16 | 5 | 30 | 93 | 458 | - | - | - | - | - | - | - |
8. Colonel Poor's... | 1 | 1 | 1 | 8 | 11 | 7 | - | 1 | 1 | 1 | 1 | 25 | 21 | 343 | 41 | 2 | 5 | 44 | 435 | - | - | - | - | - | - | - |
9. Colonel Varnum's... | 1 | - | 1 | 5 | 10 | 5 | 1 | 1 | 1 | - | 1 | 25 | 13 | 205 | 12 | 4 | 72 | 36 | 329 | - | - | - | - | - | - | - |
10. Colonel Parsons's... | - | 1 | 1 | 8 | 13 | 2 | - | 1 | 1 | 1 | 1 | 25 | 14 | 425 | 44 | 1 | 5 | 4 | 479 | - | - | - | - | - | - | - |
11. Colonel Hitchcock's... | 1 | 1 | 1 | 4 | 9 | 7 | - | 1 | 1 | 1 | 1 | 19 | 8 | 190 | 10 | 5 | 20 | 39 | 264 | - | - | - | - | - | - | - |
12. Colonel Little's... | 1 | 1 | 1 | 6 | 10 | 5 | - | 1 | 1 | 1 | 1 | 13 | 8 | 257 | 18 | - | 75 | 50 | 400 | - | - | - | - | - | - | - |
13. Colonel Read's... | 1 | 1 | 1 | 14 | 25 | 6 | - | 1 | 1 | - | 1 | 39 | 19 | 575 | 40 | 7 | 82 | 74 | 778 | - | - | - | - | - | - | - |
14. Colonel Glover's... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15. Colonel Patterson's... | 1 | - | 1 | 7 | 11 | 6 | 1 | 1 | 1 | 1 | 1 | 24 | 11 | 256 | 14 | - | 71 | 37 | 378 | - | - | - | - | - | - | - |
16. Colonel Sargent's... | - | - | 1 | 8 | 8 | 7 | 1 | 1 | 1 | 1 | - | 19 | 13 | 206 | 31 | 3 | 26 | 5 | 271 | - | - | - | - | - | - | - |
17. Colonel Huntingdon's... | 1 | 1 | - | 7 | 17 | 4 | - | 1 | 1 | - | - | 27 | 12 | 391 | 31 | 12 | 26 | 30 | 490 | - | - | - | - | - | - | - |
18. Colonel Phinney's... | 1 | - | 1 | 8 | 14 | 5 | - | 1 | 1 | 1 | 1 | 19 | 13 | 219 | 27 | 4 | 7 | 41 | 298 | - | - | - | - | - | - | - |
19. Colonel Webb's... | 1 | - | 1 | 5 | 7 | 2 | - | - | - | 1 | 1 | 21 | 7 | 259 | 15 | 2 | 140 | 41 | 457 | - | - | - | - | - | - | - |
20. Colonel Arnold's... | - | - | 1 | 20 | 41 | 3 | - | - | - | - | - | 67 | 21 | 864 | 44 | - | 110 | 46 | 1,064 | - | - | - | - | - | - | - |
21. Colonel Ward's... | 1 | 1 | - | 17 | 34 | 4 | 1 | 1 | 1 | 1 | 1 | 58 | 33 | 788 | 85 | 8 | 11 | 49 | 941 | - | - | - | - | - | - | - |
22. Colonel Wyllys's... | 1 | - | - | 12 | 23 | 4 | - | 1 | 1 | 1 | 1 | 42 | 23 | 538 | 13 | 39 | 43 | 27 | 650 | - | - | - | - | - | - | - |
23. Colonel Bailey's... | 1 | 1 | 1 | 15 | 28 | 6 | - | 1 | 1 | 1 | 1 | 41 | 26 | 661 | 15 | 12 | 58 | 121 | 867 | - | - | - | - | - | - | - |
24. Colonel Greaton's... | 1 | 1 | 1 | 10 | 19 | 19 | - | 1 | 1 | 1 | 1 | 34 | 15 | 342 | 11 | 6 | 15 | 52 | 426 | - | - | - | - | - | - | - |
25. Colonel Bond's... | 1 | 1 | - | 7 | 10 | 7 | 1 | 1 | 1 | 1 | - | 17 | 8 | 222 | 17 | 17 | 36 | 42 | 334 | - | - | - | - | - | - | - |
26. Colonel Baldwin's... | 1 | - | 1 | 9 | 18 | 6 | - | 1 | 1 | 1 | 1 | 35 | 15 | 435 | 11 | 6 | 29 | 56 | 537 | - | - | - | - | - | - | - |
27. Colonel Hutchinson's.,... | 1 | - | 1 | 3 | 11 | 4 | - | - | 1 | 1 | 1 | 20 | 9 | 300 | 24 | 9 | 120 | 29 | 482 | - | - | - | - | - | - | - |
Total... | 22 | 15 | 22 | 230 | 441 | l53 | 9 | 23 | 24 | 20 | 20 | 781 | 369 | 10,209 | 705 | 233 | 1,318 | 1,044 | 13,509 | - | - | - | - | - | - | - |
HORATIO GATES, Adjutant-General.
|