Return of the Artillery Regiment in the service of the United Colonies, commanded by the Honourable Henry Knox, Esq., Cambridge, January 6, 1776.
| Colonels | Lieutenan colonels. | Major. | Captains. | Captain Lieutenants. | First Lieutenants. | Second Lietuants. | Adjutant. | Quartermaster. | Surgeon. | Surgeon's Mate. | Sergeants. | Corporals. | Hombardiers. | Gunners. | Drums and Fifes. | Matrosses. | Total. |
Present, fit for duty... | - | 2 | 1 | 9 | 10 | 9 | 22 | 1 | 1 | 1 | 1 | 17 | 17 | 28 | 26 | 10 | 300 | 455 |
On command... | 1 | - | - | - | 1 | 1 | - | - | - | - | - | 2 | 1 | - | 1 | - | 8 | 15 |
Sick, present... | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | 1 | 3 | 6 |
Sick, absent... | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | 2 | - | - | 4 | 9 |
Militia... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
For one month... | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | 10W | 13 |
On furlough... | - | - | - | 3 | - | - | 1 | - | - | - | - | 1 | - | - | - | - | 21 | 26 |
Total... | 1 | 2 | 1 | 12 | 12 | 12 | 24 | 1 | 1 | 1 | l | 20 | 19 | 30 | 27 | 11 | 346 | 511 |
| Four inlisted, and not joined Captain William Verktug's... | 4 |
| Six do. do. Captain Puarce... | 6 |
| | | Sum total of men... | 521 |
William Burbeck,
Lieutenant-Colonel of Artillery.
Return of the Militia who have consented to remain in the Army till the last of this month, January, 1776.
Roxbury, January 16, 1776. | Captains. | Subalterns. | Sergeants. | Drums and Fifes. | Rank and File | Total. |
Total... | 30 | 57 | 85 | 37 | 1,127 | 1,336 |
Horatio Gates, Adjutant-General.
[Addition to the above by General Washington.]
Militia, as above... | - | - | - | 30 | 57 | 85 | 37 | 1,127 | 1,336 |
Riflemen... | - | - | - | 2 | 9 | 13 | 4 | 244 | 272 |
Colonal Learned's... | - | 1 | 1 | 8 | 24 | 28 | 14 | 379 | 556 |
Colonel Parson's... | - | 1 | 1 | 4 | 17 | 32 | 12 | 334 | 402 |
Colonel Joseph Reed's. | - | 1 | 3 | 8 | 17 | 24 | 12 | 360 | 424 |
Colonel Huntingdon's. | - | 1 | - | 1 | 14 | 19 | 6 | 211 | 253 |
Colonel Ward's... | - | 1 | - | 6 | 14 | 18 | 10 | 292 | 334 |
Colonel Wyllys's... | 1 | - | - | 4 | 12 | 22 | 14 | 202 | 255 |
Colonel Bailey's... | 1 | 1 | 1 | 8 | 23 | 31 | 14 | 366 | 445 |
| | | | | | | | | 4,277 |
names of the commissioned officers in the regiment of artillery, in the service of the united colonies, january 1, 1776.
Field Officers.—Henry Knox, Colonel; William Burbeck, 1st Lieutenant-Colonel; David Mason, 2d Lieutenant-Colonel; John Crane, 1st Major.
CAPTAINS. | CAPTAIN-LIECTENANTS. | FIRST LIEUTENANTS. | SECOND LIEUTENANTS. | SECOND LIEUTENANTS. |
Edward Crafts, | Benjamin Eustis, | Thomas Randall, | Henry Wells, | Daniel Parker. |
Thomas Pearce, | William Treadwell, | David Biiant, | John Lillie, | Isaiah Simmons. | |
Thomas Waite Foster, | Benjamin Frothingham, | Henry Burbeck, | Joseph Loring, | Oliver Brown. | |
John Popkins, | | William Stevens, | Thomas Vose, | John Chandler. | |
Edw. Burbeck, | Jotham Horton, | John Welch Edes, | Thomas Dean, | Thomas Machin. | |
William Perkins, | Edward Rurnney, | Samuel Treat, | David Preston, | Joseph Blake. | |
Dimond Morton, | David Allen, | John Bryant, | Thomas Jackson, | John Bull. | |
Stephen Badlam, | Winthrop Sergeant, | | James Furnival, | James Steele. | |
Eliphalet Newall, | John Johnson, | Isaac Packard, | Peter King, | Thomas Carnes. | |
William Dana, | Thomas Seward, | Jonas Simmons, | Joseph Savage, | Samuel Dagget. | |
Ebenezer Stevens, | Asa Rowson, | David Cook, | Joseph Thomas, | Hardy Peircc. | |
Jotham Drury, | Benajah Carpenter, | John Sleeman, | Samuel Shaw, | Jeremiah Freeman. | |
Staff-Officers.—Abiel Leonard, Chaplain; Thomas Henley, Adjutant and Second Lieutenant; David Bradley, Quartermaster; William Eustis, Surgeon.
[Return of the Officers of the First Regiment of Fool (Riflemen) left blank.]
names of the commissioned officers in the second regiment of foot, in the service of the united colonies, january 1, 1776.
Field-Officers.—James Reed, Colonel; Israel Gilman, Lieutenant-Colonel; Nathan Hale, Maior.
CAPTAINS | FIRST LIEUTENANTS. | SECOND LIEUTENANTS. | ENSIGNS. |
Ezra Town, | Joseph Churchill, | James Taggard, | Pelatiah Whitemore. |
John Jones, | Elijah Clayes, | James Otis, | Sylvanus Reed. |
Levi Spaulding, | George Aldrich, | Thomas Boffee, | William Lee. |
James Wilkinson, | Thomas Grover, | Thompson Maxwell, | Gillam Taylor. |
Robert Oliver, | Isaac Farewell, | Richard Coughlan, | Jonathan Emerson. |
Jacob Hinds, | Isaac Stone, | Isaac Frye, | Benjamin Davis. |
Benjamin Mann, | Samuel Paltingale, | Jonathan Collis, | William Adrian Hawkins. |
David Place, | Amos Emerson, | Aaron Hanson, | Stephen Carter. |
Staff-Officers.—Hezelciah Smith, Chaplain; Ezra Green, Surgeon; Nathaniel Breed, Mate; James Otis, Adjutant;
Isaac Frye, Quartermaster.
NAMES OF THE COMMISSIONED OFFICERS IN THE THIRD REGIMENT OF FOOT.
Field-Officers.—Ebenezer Learned, Colonel; William Shephard, Lieutenant-Colonel; Ebenezer Sprout, Major.
CAPTAINS. | FIRST LIEUTENANTS | SECOND LIEUTENANTS | ENSIGNS. |
Peter Harwood, | George Webb, | Seth Bannister, | Jonathan Stone. |
Samuel Curtis, | Simon Learned, | Benjamin Felton, | William Moore. |
Isaac Bolster, | John Mayo, | Reuben Slayton, | Scottoway Whitcomb. |
Lebbeus Ball, | Caleb Keep, | Asher Granger, | Jacob Bates. |
Nathan Peters, | JohnChadwick, | Seth Smith, | Martin Smith, |
Warham Parks, | John Carpenter, | David Sacket, | Israel Sacket. |
Isaac Woods, | Nelson Phinney, | Foxel Thomas, | John Townsend. |
Asa Danforth, | Thomas Fish, | John King, | Ebenezer Field. |
Staff-Officers.—. . . Chaplain;. . . Surgeon;. . . Mate; Seth Bannister, Adjutant;
Scottoway Whitcomb, Quartermaster.
|