To Mr. Thomas Durfee, the sum of four hundred and twenty-two Pounds ten Shillings.
To Deacon Hovey, the sum of forty-eight Pounds two Shillings.
To Captain Hyde, the sum of fifty-two Pounds. To Deacon Allen, the sum of eighty-eight Pounds eight Shillings.
To enable them to pay for said Blankets, and the transporting them to the Commissary-General of the Colony, the Committee to be accountable to this Court for the same; and said Committee are further directed to deliver said Blankets to the said Commissary-General, and take his receipt therefor.
And it is further Resolved, That the price which shall be agreed upon by the above Committee and Selectmen, together with the name of the town where such Blankets are purchased, be by them affixed to each Blanket.
From the County of SUFFOLK, two hundred and sixty, viz: |
Roxbury, | 16 | Brookline, | 15 |
Dorchester, | I7 | Needham, | 13 |
Milton, | 13 | Stoughton & Stoughtonham, | 22 |
Braintree, | 22 |
Weymouth, | 15 | Medway, | 15 |
Hingham& Cohasset, | 22 | Bellingham, | 11 |
Dedham, | 22 | Walpole, | 11 |
Medfield, | 15 | Chelsea, | 9 |
Wrentham, | 22 |
From the County of MIDDLESEX, five hundred and eighty-two, viz: |
Watertown, | 20 | Groton, | 18 |
Woburn, | 25 | Pepperell, | 13 |
Concord, | 20 | Townshend, | 10 |
Reading, | 27 | Stoneham, | 9 |
Newton, | 30 | Natick, | 3 |
Marlborough, | 30 | Dracut, | 12 |
Billerica, | 18 | Medford, | 25 |
Framingham, | 20 | Holliston, | 12 |
Lexington, | 20 | Tewkesbury, | 10 |
Chelmsford, | 12 | Acton, | 10 |
Sherburne, | 11 | Dunstable, | 11 |
Sudbury, | 20 | Lincoln, | 14 |
Maiden, | 20 | Wilmington, | 10 |
Weston, | 30 | Cambridge, | 15 |
Bedford, | 12 | Charlestown Farms, | 11 |
Littleton, | 10 | Ashby, | 5 |
Westford, | 15 | Shirley, | 5 |
Waltham, | 24 | Hopkinton, | 14 |
Stow, | 11 |
From the County of ESSEX, three hundred and fifty-seven, viz: |
Salem, | 52 | Haverhill, | 26 |
Danvers, | 18 | Topsfield, | 10 |
Ipswich, | 29 | Boxford, | 16 |
Newbury, | 26 | Amesbury, | 16 |
Newburyport, | 26 | Bradford, | 16 |
Lynn, | 14 | Wenham, | 8 |
Andover, | 22 | Middleton, | 8 |
Beverly, | 20 | Manchester, | 10 |
Rowley, | 16 | Methuen, | 8 |
Salisbury, | 16 |
From the County of HAMPSHIRE, three hundred, viz: |
Springfield, | 12 | South-Brimfield, | 6 |
Wilbraham, | 6 | Monson, | 6 |
North-Hampton, | 17 | Pelham, | 4 |
South-Hampton, | 6 | Greenwich, | 7 |
Hadley, | 10 | Blanford, | 12 |
South-Hadley, | 6 | Leverett, | 4 |
Amherst, | 8 | Palmer, | 6 |
Granby, | 7 | Greenville, | 14 |
Hatfield, | 11 | New-Salem, | 7 |
Whately, | 7 | Belchertown, | 7 |
Westfield, | 32 | Brimfield, | 10 |
Deerfield, | 10 | Colerain | 7 |
Greenfield, | 10 | Barnardston, | 2 |
Shelburne, | 7 | Chesterfield, | 5 |
Conway, | 7 | Southwick, | 7 |
Sunderland, | 10 | West-Springfield, | 12 |
Montagu, | 7 | Warwick, | 4 |
Northfield, | 7 |
From the County of BARNSTABLE, two hundred and three, viz: |
Barnstable, | 45 | Wellfleet | 18 |
Sandwich, | 40 | Truro, | 18 |
Yarmouth, | 40 | Chatham, | 26 |
Hardwick, | 40 | Falmouth, | 26 |
Eastham, | 40 |
From the County of DUKES-COUNTY, one hundred and thirty-six, viz: |
Edgartown, | 48 | Tisbury, | 40 |
Chilmark, | 48 |
From the County of BRISTOL, three hundred and ninety-eight, viz: |
Taunton, | 20 | Attleborough, | 20 |
Rehoboth, | 60 | Freetown, | 16 |
Swanzey and Shawarnett, | 33 | Easlon, | 13 |
Raynham, | 8 |
Dartmouth, | 183 | Berkley, | 8 |
Norton, | 16 | Dighton, | 12 |
Mansfield, | 9 |
From the County of PLYMOUTH, tivo hundred and seventy-two, viz: |
Plymouth, | 23 | Pembroke, | 26 |
Scituate, | 28 | Kingston, | 13 |
Duxbury, | 6 | Hanover, | 13 |
Marshfield, | 26 | Halifax, | 13 |
Middleborough, | 36 | Wareham, | 16 |
Rochester, | 23 | Bridgewater, | 30 |
Plympton, | 20 | Abington, | 8 |
From the County of WORCESTER, five hundred and ninety-eight, viz: |
Worcester, | 27 | Sturbridge, | 14 |
Lancaster, | 33 | Leominster, | 14 |
Brookfield, | 30 | Hardwick, | 14 |
Oxford, | 9 | Holden, | 8 |
Charlton, | 3 | Western, | 14 |
Sultan, | 30 | Douglass, | 8 |
Leicester, | 14 | Grafton, | 13 |
Spencer, | 14 | Petersham, | 15 |
Paxton, | 18 | Westminster, | 13 |
Rutland, | 14 | Athol, | 8 |
Hutchinson, | 18 | Templeton, | 8 |
Soulhborough, | 10 | Princeton, | 13 |
Westborough, | 13 | Mendon, | 20 |
Northborough, | 13 | Oakham, | 10 |
Lunenburgh, | 25 | Hubbardston, | 8 |
Shrewsbury, | 13 | New-Braintree, | 13 |
Uxbridge, | 7 | Fitchburgh, | 10 |
Harvard, | 23 | Royalston, | 8 |
Dudley, | 13 | Ashburnham, | 7 |
Bolton, | 18 | Winchendon, | 7 |
Upton, | 9 | North-Bridge, | 5 |
From the County of NANTUCKET, viz: |
Sherburne, | 650 |
From the County of York, seventy-four, viz: |
York, | 13 | Arundel, | 7 |
Kittery, | 15 | Biddeford and Pepperelborough, | 12 |
Wells, | 10 |
Berwick, | 17 |
From the County of BERKSHIRE, eighty, viz: |
Great-Barrington, | 10 | Tyringham, | 6 |
Sheffield, | 12 | Lenox, | 7 |
Pittsfield, | 9 | Richmond, | 6 |
Stockbridge, | 7 | Lanesborough, | 8 |
New-Marlborough, | 6 | Williamstown, | 9 |
Resolved, That the following gentlemen be a Committee for the purpose mentioned in the foregoing Resolve, viz:
For the Counties of Suffolk: Mr. Lincoln, Colonel Mclntosh, Deacon Sale.
Essex: Major Moody, Mr. Ingalls, Mr. Story, Captain Epes.
Middlesex: Colonel Barrett, Mr. Whitney, Colonel Spaulding, Captain Sartell, Mr. Bryant.
Hampshire: Mr. Mills, Colonel Field, Mr. Dickinson, Captain Needham.
|