hereafter mentioned, are requested, without fail, to afford their immediate assistance, fully to effect this business with despatch, as they regard their country's, and their own welfare and safety.
And it is further Resolved, That all the Field and Staff Officers shall be appointed by this Court, and commissionated by the Council, on or before they arrive in camp; and the Captains, Subalterns, and non-Commissioned Officers of the several Companies shall be chosen by the Companies, respectively, from such as are inlisted, or others; and the Captains and Subalterns shall be commissionated by the Council on or before they arrive in camp; and no officer, who shall be chosen to serve on this occasion, shall be considered as so connected with the Continental Army, as to be thereby disqualified from being an officer in the Militia of this Colony, by virtue of any clause in any Act providing for the regulation of the said Militia.
Whereas, this Court, at the request of his Excellency General Washington, have thought it necessary that a temporary reinforcement of the Army should be made with all possible despatch; and, to effect the same, have proportioned among the several towns in this Colony such a number of men as they apprehend each town ought to raise upon the present emergency, and have appointed a Committee, out of each County, to assist in raising the men, and forming them, when raised, into Companies, which Committee is as follows, viz:
For the County of Suffolk, Mr. Guild, Colonel Lovell, and Colonel McIntosh,
For the County of Essex, Mr. Phillips, Mr. Jewett, Mr. Hopkins, and Major Cross.
For the County of Middlesex, Colonel Spaulding, Major Brooks, Colonel Perry, Captain Sartle, and Major Bryant.
For the County of Plymouth, Captain Cashing, Colonel Gushing, and Captain White, of Middleborough.
For the County of Barnstable, Colonel Otis, and Colonel Cobb.
For the County of Bristol, Captain Hodges, Mr. Starkweather, and Doctor Baylies.
For the County of Worcester, Captain Parker, Mr. Fessenden, Mr. Allen, Mr. Rice, and Colonel Hill.
For the County of York, Colonel Sawyer, Mr. Sullivan, and Major Goodwin.
For the County of Cumberland, Mr. Fabyan and Captain Cutter.
For the County of Lincoln, Captain Howard and Colonel Jons.
Therefore, Resolved, That the persons aforenamed, for each of the several Counties aforesaid, be, and they hereby are directed to use their utmost endeavours with the Committees of Correspondence and Safety, and the Selectmen of each town, to have the several proportions of men affixed to each town, in their several Counties, raised with all possible expedition, and, when raised, to form them into Companies of ninety men each, including officers; and as soon as each Company have chosen their several officers, that they cause them to march forthwith to the camp at Cambridge or Roxbury, as his Excellency General Washington shall direct, viz:
County of SUFFOLK. |
Boston, | 0 | Brookline, | 10 |
Roxbury, | 27 | Needham, | 23 |
Dorchester, | 25 | Stoughton, | 35 |
Milton, | 25 | Stoughtonham, | 20 |
Braintree, | 40 | Medway, | 25 |
Weymouth, | 25 | Bellingham, | 20 |
Hingham, | 25 | Hull, | 00 |
Dedham, | 45 | Walpole, | 25 |
Medfield, | 20 | Chelsea, | 00 |
Wrentham, | 55 | Cohasset, | 16 |
County of ESSEX. |
Lynn, | 38 | Rowley, | 31 |
Bradford, | 23 | Salisbury, | 26 |
Danvers, | 37 | Amesbury, | 26 |
Marblehead, | 91 | Haverhill, | 36 |
Ipswich, | 68 | Gloucester, | 50 |
Newburyport, | 64 | Topsfield, | 16 |
Andover, | 48 | Boxford, | 18 |
Beverly, | 42 | Wenham, | 13 |
Middleton, | 16 | Manchester, | 16 |
Salem, | 91 | Methuen, | 22 |
Newbury, | 58 |
County of MIDDLESEX. |
Cambridge, | 21 | Westford, | 23 |
Charlestown, | 2 | Waltham, | 9 |
Watertown, | 13 | Stow, | 17 |
Woburn, | 22 | Groton, | 29 |
Concord, | 26 | Shirley, | 10 |
Newton, | 16 | Pepperell, | 14 |
Reading, | 24 | Townsend, | 18 |
Marlborough, | 26 | Ashby, | 9 |
Billerica, | 25 | Stoneham, | 4 |
Framingham, | 25 | Natick, | 4 |
Lexington, | 12 | Dracut, | 16 |
Chelmsford, | 24 | Bedford, | 6 |
Sherburne, | 12 | Holliston, | 14 |
Sudbury, | 33 | Tewkesbury, | 13 |
Maiden, | 9 | Acton, | 13 |
Weston, | 13 | Dunstable, | 13 |
Medford, | 10 | Lincoln, | 8 |
Littleton, | 14 | Wilmington | 7 |
Hopkinton, | 17 |
County of PLYMOUTH. |
Plympton, | 25 | Hanover, | 19 |
Wareham, | 17 | Scituate, | 52 |
Rochester, | 49 | Pembroke, | 33 |
Middleborough, | 81 | Marshfield, | 36 |
Halifax, | 14 | Duxborough, | 22 |
Bridgewater, | 95 | Kingston, | 15 |
Abington, | 24 |
County of BRISTOL. |
Taunton, | 74 | Mansfield, | 24 |
Dartmouth, | 74 | Dighton, | 30 |
Rehoboth, | 74 | Berkley, | 17 |
Swanzey, | 39 | Raynham, | 22 |
Freetown, | 34 | Norton, | 44 |
Attleborough, | 49 | Easton, | 28 |
County of BARNSTABLE, 260. |
To be raised in the County at large. |
County of WORCESTER. |
Worcester, | 32 | Sturbridge, | 17 |
Leicester, | 13 | Charlton, | 16 |
Holden, | 11 | Dudley, | 12 |
Spencer, | 17 | Southborough, | 13 |
Paxton, | 10 | Westborough, | 17 |
Lancaster, | 46 | Shrewsbury, | 25 |
Harvard, | 25 | Northborough, | 9 |
Bolton, | 23 | Grafton, | 15 |
Princetown, | 11 | Rutland, | 17 |
Mendon, | 33 | Petersham, | 22 |
Uxbridge, | 13 | Hutchinson, | 23 |
Northbridge, | 6 | Athol, | 13 |
Upton, | 15 | Templeton, | 16 |
Douglass, | 15 | Winchendon, | 11 |
Brookfield, | 49 | Royalston, | 8 |
Western, | 16 | Hubbardston, | 8 |
Hardwick, | 29 | Lunenburgh, | 20 |
New-Braintree, | 15 | Leominster, | 13 |
Oakham, | 10 | Westminster, | 16 |
Sutton, | 39 | Fitchburgh, | 10 |
Oxford, | 11 | Ashburnham, | 10 |
County of YORK. |
York, | 41 | Arundel, | 15 |
Kittery, | 40 | Biddeford, | 20 |
Berwick, | 41 | Pepperelborough, | 14 |
Wells, | 35 | Sanford, | 12 |
Lebanon, | 10 | Buxton, | 10 |
County of CUMBERLAND. |
Falmouth, | 30 | Cape-Elizabeth, | 12 |
North-Yarmouth, | 22 | Windham, | 10 |
Scarborough, | 20 | New-Gloucester, | 25 |
Brunswick, | 19 | New-Boston, | 9 |
Gorham, | 20 | Pearsontown, | 9 |
Harpswell, | 14 |
|