1775. |
|
| |
Dec.6, | DebateLord North, | 203 |
| |
Captain Luttrell, |
203 |
| | Mr. Bayley, | 204 |
| | Mr. Mackworth, | 204 |
8, | The Bill, with Amendments, reported to the House, | 204 |
| Counsel in support of the Petition of the Planters of the Sugar Colonies, residing in Great Britain, against the Bill, called in and heard, | 204 |
| Motion to postpone the further consideration of the Bill till the 23d of January, rejected, |
204 |
| Motion by Lord North, that the Amendments to the Bill made by the Committee, be now read a second time, | 204 |
| DebateMr. T. Townshend, | 204 |
| | Sir George Hay, | 204 |
| | Mr. Serjeant Adair, | 204 |
| | Sir Richard Sutton, | 205 |
| | Governour Johnstone, | 205 |
| | Mr. Fox, | 205 |
| | Lord North, | 205 |
| | Mr. Burke, | 206 |
| | Lord George Germaine, | 206 |
| Motion agreed to: Yeas. 143, noes 38, | 206 |
| Amendments of the Committee read and agreed to, | 207 |
| Amendments proposed and rejected, (Note,) | 207 |
| Motion that Mr. James De Lancey attend the House, rejected, | 207 |
| Amendments proposed by Mr. Burke, rejected, | 207 |
Dec.11 | Motion to except Georgia from the operation of the Bill, | 207 |
| DebateGovernour Johnstone, | 208 |
| | Mr. J. Johnstone, | 208 |
| | Lord North, | 209 |
| | Mr. Dempster, | 209 |
| | Mr. Pownall, | 209 |
| | Mr. Burke, | 209 |
| Motion rejected, and Bill read the third time, | 209 |
| Motion made that the Bill do pass, | 210 |
| DebateMr. Bayley, | 210 |
| | Mr. Dempster, | 210 |
| | Mr. Brett, | 210 |
| The Bill passed: Yeas 112, noes 16, | 211 |
|
House of Lords. |
|
Dec.12, | Prohibitory Bill received from the Commons and read, | 211 |
15, |
Read the second time, and moved to commit the Bill, |
211 |
| DebateDuke of Manchester, |
211 |
| | Lord Lyttleton, |
213 |
| | Duke of Richmond, |
215 |
| | Lord Lyttleton, | 217 |
| | Duke of Richmond, | 218 |
| | Earl of Denbigh, | 219 |
| | Duke of Richmond, | 219 |
| | Earl of Sandwich, | 220 |
| | Earl of Shelburne, | 221 |
| | Earl of Sandwich, | 223 |
| | Earl of Shelburne, | 223 |
| | Viscount Weymouth, | 223 |
| | Lord Mansfield, | 224 |
| | Duke of Richmond, | 224 |
| Motion to commit the Bill agreed to: Contents 78, non-contents 19, | 224 |
| Protest of the dissenting Lords, | 225 |
18, | Motion to postpone the consideration of the Bill to the first day of meeting after the Christmas recess, |
228 |
| DebateDuke of Manchester, | 228 |
| | Marquis of Rockingham, | 228 |
| | Earl of Suffolk, | 228 |
| | Viscount Townshend, | 228 |
| | Earl of Shelburne, | 228 |
| | Viscount Townshend, | 229 |
| Motion rejected without a division, |
229 |
| The Bill considered in Committee and amended, | 229 |
19, | Amendments reported and agreed to by the House, | 230 |
20, | Motion made that the Bill, with the Amendments, pass, | 230 |
| DebateMarquis of Rockingham, | 230 |
| | Viscount Weymouth, | 231 |
| | Earl of Sandwich, | 231 |
| | Earl of Shelburne, | 231 |
| | Lord Mansfield, | 233 |
| The Bill passed without a division, | 234 |
1775. |
|
|
|
House of Commons. |
|
Dec.21, | Bill and Amendments received from the Lords and considered, | 235 |
| DebateMr. Hartley, | 235 |
| | Sir Joseph Mawbey, | 236 |
| | Mr. Bayley, | 236 |
| | Governour Johnstone, | 236 |
| Amendments of the Lords agreed to, | 237 |
22, | The Kings assent given to the Bill, | 237 |
Nov.22, | Motion by Mr. Fox, for an account of the Expenses of the Army in America, | 237 |
| DebateMr. Fox, | 237 |
| | Lord North, | 238 |
| | Mr. Jenkinson, | 238 |
| | Mr. T. Townshend, | 238 |
| | Mr. Hartley, | 238 |
| | Mr. Burke | 238 |
| | Sir George Savile, | 238 |
| Motion rejected without a division, | 238 |
Nov.27, | Mr. Alderman Olivers motion for an Address to the King, to inform the House who were the advisers of certain measures against America, | 239 |
| DebateMr. Alderman Oliver, | 239 |
| | Mr. Sawbridge, | 240 |
| | Mr. Storer, | 240 |
| | Mr. Wilkes, | 240 |
| | Lord North, | 242 |
| | Mr. Temple Luttrell, | 243 |
| | Mr. Hayley, | 246 |
| | Lord Folkestone, | 246 |
| | Mr. Thurlow, | 247 |
| | Mr. Charles Fox, | 247 |
| | Governour Johnstone, | 247 |
| | Mr. Rigby, | 247 |
| Motion rejected: Yeas 10, noes 163, | 248 |
Dec.7, | Mr. Hartleys motion for an Address to the King, that conciliatory measures towards the Colonies may be adopted, | 252 |
| DebateMr. Hartley, | 248 |
| | Sir George Savile, | 253 |
| | Lord North, | 254 |
| | Mr. Burke, | 254 |
| | Lord John Cavendish, | 254 |
| | Mr. Sawbridge, | 254 |
| | Lord North, | 254 |
| | Governour Johnstone, | 255 |
| | Colonel Morris, | 255 |
| Motion rejected: Yeas 21, noes 123, | 255 |
| Other motions made by Mr. Hartley, rejected, | 255 |
1776. |
|
|
Feb.15, | Mr. T. Townshends motion for a Committee on a Message from the Earl of Harcourt to the House of Commons of Ireland, | 257 |
| DebateMr. T. Townshend, | 255 |
| | Lord Clare, | 258 |
| | Mr. Conolly, | 258 |
| | Mr. Wellbore Ellis, | 259 |
| | Mr. Gordon, | 259 |
| | Mr. Powys, | 259 |
| | Viscount Middleton, | 259 |
| | Mr. Dunning, | 259 |
| | Lord North, | 260 |
| | Lord John Cavendish, | 261 |
| | Lord George Germaine, | 261 |
| | Lord Irnham, | 261 |
| | Mr. Fox, | 262 |
| | Mr. Conolly, | 263 |
| Motion rejected: Yeas 106, noes 224, | 263 |
Feb.20, | Motion by Mr. Fox for an inquiry into the cause of the ill success of the British arms in America, | 265 |
| DebateMr. Fox, | 263 |
| | Lord Ossory, | 265 |
| | Lord Clare, | 265 |
| | Mr. T. Townshend, | 265 |
| | Lord Mulgrave, | 265 |
| | Mr. Fitzpatrick, | 265 |
| | Sir Gilbert Elliot, | 265 |
| | Mr. Dempster, | 265 |
| | Mr. Wellbore Ellis, | 265 |
| | Mr. Adam, | 265 |
| | Mr. Hey, | 266 |
|