Resolves to pay for Losses at BUNKER-HILL, &c.; passed JUNE 14, 1776.
Resolved, That the following Sums be paid to the persons whose names follow, in discharge of the Accounts exhibited to this Court, for losses sustained in Battle, on and since the nineteenth of April, one thousand seven hundred and seventy-five, viz: to—
| £ | s. | d. | | £ | s. | d. |
Joseph Bread, | 2 | 16 | 7 | Jabez Carter, | 0 | 13 | 6 |
Daniel Hardy, | 1 | 10 | 0 | Jonathan Frost, | 0 | 7 | 6 |
Jonathan Stickney, for Mary Easty, | | Jonathan Beard, | 0 | 8 | 0 |
4 | 2 | 0 | Heirs of Jacob Frost, | 2 | 14 | 0 |
Lieut. John Mosher, | 2 | 12 | 0 | Daniel Wood, | 0 | 10 | 0 |
Samuel Cory, | 5 | 1 | 0 | Ezekiel Nutting, | 2 | 0 | 0 |
Josiah Haynes, | 1 | 0 | 0 | Samuel Lovejoy, | 0 | 3 | 0 |
Eliphalet Hardy-, | 2 | 2 | 0 | Ezekiel Spaulding, | 0 | 3 | 0 |
Joshua Haynes, | 3 | 2 | 0 | Simeon Williams, | 0 | 3 | 0 |
Paul Hardy, | 0 | 15 | 0 | David Wetherbee, | 0 | 3 | 0 |
John Hoyt, | 0 | 5 | 6 | Simeon Green, | 1 | 15 | 0 |
Executors of John Bacon, | | Joel Porter, | 0 | 3 | 0 |
3 | 0 | 0 | John Hasen, | 0 | 8 | 0 |
Aaron Haynes, | 1 | 10 | 0 | Solomon Gilson, | 0 | 3 | 0 |
Lieutenant Brewer, | 1 | 10 | 0 | Jonathan Lewis, | 0 | 3 | 0 |
John Maynard, | 4 | 2 | 0 | John Ribburn, | 0 | 3 | 0 |
Isaac Moor, | 1 | 4 | 0 | Heirs of John Meeds, | 5 | 0 | 8 |
Peter Cuddy, | 0 | 18 | 0 | Jonathan Evans, | 3 | 4 | 0 |
Levi Hosman, | 0 | 16 | 0 | Stephen Temple, | 1 | 17 | 0 |
Samuel Hill, | 5 | 6 | 6 | Heirs of Corneny Fairbank, | |
Josiah Danforth, | 2 | 7 | 0 | 1 | 17 | 0 |
William Whittier, | 1 | 17 | 0 | Eliphalet Wharf, | 2 | 4 | 0 |
Elizabeth Moor, for Willard Moor's loss, | | Alexander Panan, | 0 | 4 | 0 |
Daniel Collins, | 1 | 4 | 0 |
8 | 14 | 0 | Andrew Bray, | 1 | 13 | 0 |
Joseph Adams, | 0 | 6 | 0 | Jonathan Woodman, | 0 | 6 | 0 |
Moses Pike, | 2 | 14 | 0 | Lary Tregay, | 0 | 4 | 0 |
John Smith, | 0 | 1 | 6 | Nathan Glover, | 0 | 12 | 0 |
Benjamin Merrill, | 2 | 2 | 0 | Capt. Nath'l Gage, | 2 | 12 | 0 |
Samuel Carr, | 0 | 1 | 6 | Annis Merrill, | 0 | 5 | 0 |
John Stevens, Jr., | 0 | 1 | 6 | Oliver Goodridge, | 0 | 6 | 0 |
William Hackett, | 0 | 1 | 6 | Heirs of Amos Mills, deceased, | |
Aaron Chandler, | 0 | 1 | 6 | 1 | 10 | 0 |
Robert Merrill, | 0 | 6 | 0 | John Beeten, | 0 | 13 | 0 |
Richard Osgood, | 0 | 6 | 0 | Peter Page, | 2 | 0 | 0 |
Jonathan Wingate, | 0 | 6 | 0 | Aaron Wood, | 3 | 4 | 0 |
Jacob Bayly Cumer, | 1 | 10 | 6 | Deborah Mills, | 4 | 2 | 0 |
Benjamin Stevens, | 0 | 9 | 0 | Barnabas Richardson, | |
Jonathan Greely, | 0 | 1 | 6 | 1 | 11 | 0 |
Jacob Currier, | 0 | 6 | 0 | Nathaniel Warner, | 3 | 0 | 0 |
John Barker, 3d, | 0 | 16 | 0 | Heirs of Ebenezer Laughton, | |
Jonathan Stevens, | 1 | 6 | 0 | 5 | 8 | 0 |
Spafford Ames, | 0 | 19 | 0 | James Davis, | 2 | 19 | 0 |
Stephen Farrington, | 0 | 19 | 0 | Nathaniel Monroe, | 3 | 0 | 0 |
Samuel Phillips, for Stephen Chandler, | | Rachel McIntosh, | 3 | 16 | 0 |
0 | 10 | 0 | Samuel Farrar, | 2 | 16 | 10 |
Nathaniel Wade, | 1 | 0 | 0 | Samuel Bailey, | 7 | 16 | 8 |
Aaron Perkins, | 0 | 12 | 0 | William Davis, | 0 | 12 | 0 |
Nathaniel Baker, | 2 | 7 | 0 | William Foster, | 2 | 5 | 0 |
Philip Lord, | 2 | 7 | 0 | Thomas Thompson, | 0 | 12 | 0 |
Joseph Wise, | 1 | 1 | 0 | Ebenezer Wytham, | 0 | 12 | 0 |
Isaac Giddings, | 1 | 6 | 0 | Joshua Row, | 0 | 12 | 0 |
Benjamin Ross, | 1 | 11 | 0 | Obadiah Atkins, | 0 | 12 | 0 |
John Fowler, | 0 | 16 | 0 | Francis Lane, | 0 | 12 | 0 |
Thomas Farmer, | 0 | 19 | 0 | Samuel Sprake, | 0 | 6 | 6 |
Nathaniel Choat, | 0 | 6 | 0 | Benjamin Ames, | 3 | 1 | 6 |
Abraham Knowlton, | 0 | 6 | 0 | Capt. John Nutting, | 2 | 8 | 0 |
Samuel Hayward, | 2 | 14 | 0 | Nathaniel Lakin, | 0 | 13 | 4 |
Zaccheus Wright, for the use of the heirs of Caesar Baron, deceased, | | John McFulsom, | 0 | 4 | 0 |
| Aaron Davis, | 1 | 17 | 0 |
| Philip Johnson, | 0 | 6 | 0 |
4 | 6 | 4 | Patrick Harrington, | 2 | 4 | 0 |
Captain Oliver Parker, for the use of Samuel Taylor, | | Samuel Wyatt, | 2 | 0 | 0 |
| William Eliot, | 1 | 17 | 0 |
1 | 9 | 0 | William Page, | 3 | 2 | 0 |
Heirs of Wm. Warren, | | Jonathan Norton's heirs, | |
4 | 10 | 0 | 2 | 0 | 0 |
Benjamin Perkins, | 2 | 1 | 0 | Benjamin Read, | 5 | 4 | 0 |
Joseph Whittemore, | 2 | 6 | 0 | Waldron Stone, | 0 | 12 | 8 |
Samuel Foster, | 0 | 6 | 0 | Wells Chace, | 6 | 6 | 0 |
Thomas Weskom, | 0 | 14 | 0 | William Whiting, | 1 | 0 | 0 |
John Braizer, | 1 | 0 | 0 | Capt. Joseph Moore, | 5 | 18 | 0 |
Timothy Dutton, | 0 | 13 | 6 | JohnHadley, | 5 | 9 | 6 |
John Welsh, | 0 | 18 | 11 | Heirs of Philip Fowler, | |
Eliphalet Manning, | 0 | 12 | 0 | 4 | 7 | 4 |
David Bailey, | 0 | 13 | 6 | Cyrus Marble, | 2 | 5 | 4 |
John Adams, | 2 | 2 | 0 | Elisha Marsh, | 3 | 4 | 0 |
Joseph Baker, | 3 | 3 | 0 | Ezekiel Biggelow, | 1 | 12 | 0 |
Samuel Bailey, | 1 | 0 | 6 | Jotham Blanchard, | 1 | 14 | 0 |
Malachi Allen, | 1 | 6 | 0 | Josiah Wright, | 1 | 8 | 0 |
Joseph Phelps, | 0 | 1 | 6 | Isaac Pierce, | 1 | 8 | 0 |
John Hall, | 0 | 7 | 6 | Daniel Davis, | 1 | 10 | 0 |
Eliakim Walker, | 0 | 18 | 6 | Spafford Ames, | 2 | 4 | 0 |
John Flint, | 0 | 12 | 0 | Thomas Kenny and others, | |
Heirs of Ph. Fowler, | 4 | 10 | 0 | 1 | 18 | 0 |
Obadiah Wetherell, | 2 | 0 | 0 | Josiah Burk, | 0 | 3 | 0 |
Oliver Patch, | 1 | 14 | 6 | Joseph Howard, | 1 | 4 | 0 |
Levi Parker, | 0 | 6 | 0 | John Burnham, | 0 | 3 | 0 |
Benjamin Peirce, | 0 | 12 | 0 | Amos Poor, | 0 | 16 | 0 |
Jonathan Stevens, | 0 | 6 | 0 | Benjamin Carr, | 0 | 5 | 0 |
Lemuel Blood, | 2 | 8 | 0 | James Mosely, | 0 | 12 | 0 |
Nehemiah Parker, | 1 | 7 | 0 | William Liqnihan, | 1 | 5 | 0 |
Joseph Tarbell, | 0 | 5 | 0 | Eleazer Johnson, for use of Sarah Flint, | |
Jacob Williams, | 0 | 3 | 0 | 2 | 6 | 0 |
David Prescott, | 0 | 10 | 0 | Francis Mitchell, | 5 | 2 | 6 |
Daniel Shed, | 1 | 15 | 0 | Bartholomew Richardson, | |
Joseph Shed, | 1 | 15 | 0 | 0 | 12 | 0 |
Benjamin Farnum, | 3 | 13 | 0 | Peter Sergeant, | 4 | 15 | 0 |
John Eaton, | 3 | 9 | 0 | Joshua Haynes, | 3 | 0 | 0 |
Heirs of Simeon Pike, | | Col. James Bricket, | 4 | 18 | 0 |
5 | 9 | 2 | William Hudson Ballard, | |
Thomas Townsend, adm. of Daniel Townsend, | | 3 | 13 | 0 |
| Eleazer Butterfield, | 1 | 10 | 0 |
2 | 14 | 0 | David Parks, | 2 | 16 | 9 |
Moses Harrington, | 2 | 2 | 0 | Daniel Sharwin, | 2 | 14 | 0 |
Heirs of Benj.Smith, | 4 | 4 | 0 | Daniel Barker, | 2 | 2 | 0 |
Daniel Coolghan's heirs, | | William Hastings, | 0 | 6 | 0 |
5 | 4 | 0 | Jonathan Row, | 0 | 12 | 0 |
Nymphas Stacey, | 2 | 0 | 0 | Henry Parsons, | 0 | 12 | 0 |
Nathaniel Bennet, | 1 | 4 | 0 | Joseph Parsons, | 0 | 12 | 0 |
John Duriken, | 2 | 12 | 0 | Joseph Dresser, | 2 | 3 | 0 |
Sarah Hill, for her late husband's loss, | | Thomas Dresser, | 0 | 15 | 0 |
4 | 0 | 0 | Heirs of Francis Pool, Jr., | |
Simeon Senter, | 2 | 8 | 4 | 5 | 5 | 0 |
Joseph Osgood, | 0 | 1 | 6 | Heirs of Wm. Parsons, deceased, | |
Josiah Blood, | 0 | 1 | 6 | 4 | 3 | 0 |
Jacob Ames, | 0 | 13 | 6 | Jonathan Minot, | 5 | 10 | 8 |
John Bayly, | 0 | 13 | 6 | Timothy Johnson, | 1 | 14 | 8 |
James Bayly, | 0 | 13 | 6 | Isaac Abbott, | 2 | 8 | 0 |
David Putnam, | 1 | 11 | 0 | John Hemmenway, | 2 | 1 | 0 |
Thomas Tread well, | 0 | 18 | 0 | Daniel Kidder, | 1 | 14 | 0 |
David Walker, | 1 | 8 | 6 | William Danforth, | 1 | 16 | 0 |
Hezekiah Thorndike, | 2 | 5 | 0 | John Jacques, | 1 | 16 | 0 |
Josiah Kidder, | 0 | 13 | 6 | Moses Gray, | 1 | 14 | 0 |
Heirs of Josiah Breed, | | Timothy Carlton, | 2 | 16 | 0 |
4 | 8 | 0 | Jonathan Stephens, | 2 | 10 | 0 |
Resolve establishing a form of Beating Orders and Inlistment for raising three Companies of Matrosses; passed JUNE 14, 1776.
Resolved, That the form of the Beating Orders and Inlistment of three Companies of Matrosses, to be stationed at Gloucester, Falmouth, and the Gurnet in Plymouth, be as follows, viz:
Beating Orders.
"To . . . . . . , Gentleman, greeting:
"SIR: You are hereby empowered immediately to inlist a Company of Matrosses, to consist of able-bodied and effective men, including Non-Commissioned Officers and Privates, and cause them to pass muster before as soon as possible; which Company of Matrosses, when inlisted and mustered, are to obey you as their Captain, and agreeable to a Resolve of this Court, the of June instant, are to be stationed at for the defence and security of the same."
Inlistment.
"We, the subscribers, do hereby engage to inlist ourselves as Matrosses in the service of the Massachusetts Colony, from the day of our inlistment to the last of December next, on the Sea-Coast establishment, unless the said service shall
|