General Return of the Army in the service of the UNITED COLONIES, in and near the City of NEW-YORK, commanded by His Excellency GEORGE WASHINGTON, Esquire, General and Commander-in-Chief.
REGIMENTS. | OFFICERS PRESENT. | RANK AND FILE. | Wanting to complete. | Since last Return. |
Commissioned. | Staff. | Non-commissioned. |
Colonels. | Lieut. Colonels. | Majors. | Captains. | First Lieutenants. | Second Lieut'nts. | Ensigns. | Chaplains. | Adjutants. | Quartermasters. | Surgeons. | Mates. | Sergeants. | Drums and Fifes. | Present, fit for duty. | Sick, Present. | Sick, absent. | On command. | On Furlough. | Total. | Sergeants. | Drums and Fifes. | Rank and File. | Inlisted. | Dead. | Discharged. | Deserted. |
Colonel Hand's | 1 | 1 | - | 5 | 7 | 3 | 6 | 1 | 1 | 1 | 1 | - | 19 | 9 | 252 | 1 | 6 | 1 | 22 | 282 | 9 | 17 | 358 | 3 | - | - | - |
Colonel Learned's | - | 1 | 1 | 8 | 8 | 7 | 8 | 1 | 1 | 1 | 1 | 1 | 32 | 15 | 275 | 43 | 10 | 221 | - | 549 | - | 1 | 91 | 1 | - | - | 1 |
Colonel Nixon's | 1 | 1 | 1 | 8 | 6 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 31 | 15 | 307 | 31 | 21 | 79 | - | 438 | - | - | 202 | - | - | 1 | - |
Colonel Prescott's | 1 | 1 | 1 | 7 | 8 | 6 | 7 | 1 | 1 | 1 | 1 | 1 | 29 | 16 | 320 | 26 | 13 | 55 | - | 414 | 1 | - | 226 | - | 1 | - | 1 |
Colonel Varnum's | 1 | - | 1 | 7 | 8 | 4 | 5 | - | 1 | - | 1 | - | 26 | 16 | 280 | 58 | 11 | 50 | - | 399 | - | - | 241 | 4 | 3 | - | - |
Colonel Parsons's | 1 | 1 | 1 | 8 | 8 | 8 | 7 | - | 1 | 1 | 1 | 1 | 29 | 16 | 362 | 138 | 7 | 87 | 1 | 595 | - | - | 45 | 4 | 3 | - | - |
Colonel Hitchcock's | 1 | 1 | 1 | 8 | 8 | 8 | 7 | 1 | 1 | 1 | 1 | 1 | 29 | 15 | 296 | 38 | 10 | 45 | - | 389 | - | - | 251 | - | 1 | - | - |
Colonel Little's | 1 | 1 | 1 | 8 | 8 | 8 | 7 | 1 | 1 | 1 | 1 | - | 29 | 16 | 336 | 42 | 10 | 75 | - | 463 | - | - | 177 | - | 1 | 1 | 1 |
Colonel Read's | 1 | 1 | 1 | 8 | 4 | 7 | 8 | - | 1 | 1 | - | 1 | 31 | 16 | 302 | 80 | 14 | 132 | - | 528 | - | - | 112 | - | - | 1 | - |
Colonel Huntington's | 1 | 1 | - | 8 | 8 | 8 | 8 | 1 | 1 | 1 | 1 | 1 | 32 | 16 | 327 | 107 | 4 | 100 | 4 | 542 | - | - | 98 | 1 | 1 | 3 | - |
Colonel Webb's | 1 | 1 | - | 6 | 6 | 2 | 7 | - | 1 | 1 | 1 | 1 | 23 | 14 | 327 | 83 | 11 | 134 | 2 | 557 | - | 2 | 83 | - | - | 1 | - |
Colonel Arnold's | - | 1 | 1 | 8 | 8 | 8 | 8 | 1 | 1 | 1 | 1 | 1 | 29 | 15 | 370 | 66 | 4 | 101 | - | 541 | - | 1 | 99 | - | 1 | - | 1 |
Colonel Ward's | 1 | - | 1 | 4 | 7 | 8 | 6 | 1 | 1 | 1 | 1 | 1 | 26 | 13 | 233 | 117 | 2 | 159 | - | 511 | - | 2 | 129 | 3 | - | - | - |
Colonel Wyllys's | 1 | 1 | 1 | 8 | 6 | 8 | 8 | 1 | 1 | 1 | 1 | 1 | 28 | 14 | 357 | 66 | 7 | 119 | - | 549 | - | - | 91 | - | - | 1 | - |
Colonel Bailey's | 1 | 1 | 1 | 6 | 7 | 6 | 7 | - | 1 | 1 | 1 | 1 | 30 | 15 | 317 | 87 | 12 | 122 | - | 538 | - | 1 | 102 | 1 | - | - | - |
Colonel Baldwin's | 1 | 1 | 1 | 2 | 5 | 6 | 3 | 1 | 1 | 1 | 1 | 1 | 18 | 11 | 228 | 62 | 6 | 191 | 1 | 488 | - | - | 152 | - | - | - | 1 |
9 Comp's of Col. McDougall's | 1 | 1 | 1 | 6 | 6 | 7 | 6 | 1 | 1 | 1 | 1 | 1 | 35 | 18 | 285 | 75 | 8 | 104 | - | 472 | 1 | - | 248 | 5 | - | 2 | 1 |
Colonel Ritzema's | - | 1 | - | 7 | 5 | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 27 | 15 | 306 | 74 | 1 | 67 | 1 | 449 | - | 1 | 191 | - | 1 | - | 12 |
Colonel Magaw's | 1 | 1 | 1 | 8 | 7 | 7 | 6 | 1 | 1 | 1 | - | - | 31 | 15 | 403 | 53 | 23 | 4 | 8 | 491 | 1 | 1 | 149 | 1 | 1 | - | - |
Colonel Shea's | 1 | 1 | 1 | 8 | 7 | 8 | 8 | - | 1 | 1 | 1 | 1 | 31 | 12 | 437 | 34 | 22 | 2 | 5 | 500 | 1 | 4 | 140 | 5 | 1 | - | 9 |
Total | 17 | 18 | 16 | 138 | 137 | 130 | 133 | 14 | 20 | 19 | 18 | 16 | 565 | 292 | 6,320 | 1281 | 202 | 1,848 | 44 | 9,695 | 13 | 30 | 3,185 | 28 | 14 | 10 | 27 |
Return of General SCOTT'S Brigade, sixty-seven the establishment, rank and file, in a Company, and ten Companies to a Regiment. |
Colonel Lasher's | 1 | 1 | 1 | 10 | 10 | 9 | - | - | 1 | 1 | - | - | 30 | 16 | 439 | 26 | 43 | 56 | 1 | 565 | - | 4 | 105 | 61 | - | - | - |
Colonel Malcom's | 1 | 1 | 1 | 9 | 9 | 10 | - | 1 | 1 | 1 | 1 | - | 27 | 15 | 245 | 11 | - | 21 | 1 | 278 | 3 | 5 | 392 | 2 | - | - | 12 |
Colonel Drake's | 1 | 1 | 1 | 10 | 9 | 8 | - | - | 1 | 1 | - | - | 28 | 16 | 420 | 29 | 3 | 30 | 4 | 486 | 2 | 4 | 184 | - | - | 3 | 2 |
5 Com. of Lt. Col. Hardenburgh's. | - | 1 | - | 5 | 4 | 5 | - | - | 1 | 1 | - | - | 15 | 7 | 212 | 18 | - | 24 | 2 | 256 | - | 3 | 79 | 2 | - | - | - |
Total | 3 | 4 | 3 | 34 | 32 | 32 | - | 1 | 4 | 4 | 1 | - | 100 | 54 | 1,316 | 84 | 46 | 131 | 8 | 1,585 | 5 | 16 | 760 | 65 | - | 3 | 14 |
Return of General HEARD'S Brigade, seventy-two the establishment, rank and file, in a Company, and eight Companies in a Regiment. |
Colonel Forman's | 1 | 1 | - | 7 | 7 | 8 | 5 | - | 1 | 1 | 1 | 1 | 28 | 15 | 459 | 19 | 1 | 3 | - | 482 | 1 | - | 94 | - | - | - | - |
7 Companies of Col. Hunt's | - | 1 | 1 | 7 | 6 | 2 | 5 | - | 1 | 1 | - | - | 20 | 14 | 256 | 11 | - | - | 2 | 269 | 8 | - | 235 | 87 | - | - | - |
7 Companies of Col. Martin's | 1 | 1 | 1 | 7 | 7 | 5 | 7 | - | 1 | 1 | 1 | 1 | 27 | 7 | 268 | 14 | - | 56 | 2 | 340 | 1 | 4 | 164 | 252 | - | - | - |
2 Companies of Col. Newcomb's. | - | - | - | 1 | 2 | 1 | 1 | 1 | - | 1 | 1 | - | 6 | 3 | 79 | - | - | - | - | 79 | 2 | 1 | 65 | - | - | - | - |
1 Comp. of Col. Van Cortlandt's. | - | - | - | 1 | 1 | 1 | 1 | - | - | - | - | - | 4 | 2 | 30 | - | - | 15 | - | 45 | - | - | 27 | - | - | - | - |
Total | 2 | 3 | 2 | 23 | 23 | 17 | 19 | 1 | 3 | 4 | 3 | 2 | 85 | 31 | 1,092 | 44 | 1 | 74 | 4 | 1,215 | 19 | 5 | 585 | 339 | - | - | - |
Return of General WADSWORTH'S Brigade, eighty-three rank and file the establishment for one Company, and eight Companies in a Regiment. |
7 Companies of Col. Silliman's | 1 | 1 | 1 | 6 | 4 | 6 | 4 | - | 1 | 1 | 1 | 1 | 28 | 13 | 170 | 2 | 2 | 144 | - | 318 | - | 1 | 263 | - | - | - | - |
7 Companies of Col. Gay's | 1 | 1 | - | 7 | 5 | 5 | 5 | - | 1 | 1 | 1 | 1 | 23 | 16 | 351 | 5 | - | - | - | 356 | 5 | - | 225 | - | - | - | - |
6 Companies of Col. Bradley's | 1 | - | 1 | 6 | 6 | 5 | 4 | - | 1 | 1 | - | - | 22 | 11 | 161 | - | - | 218 | - | 379 | - | - | 119 | - | - | - | - |
3 Companies of Col. Sage's | 1 | - | - | 3 | 2 | 1 | 3 | - | 1 | 1 | - | - | 12 | 6 | 125 | - | 5 | 11 | - | 141 | - | - | 108 | - | - | - | - |
1 Company of Col. Selden's | - | - | - | 1 | - | 2 | 1 | - | - | - | - | - | 7 | 3 | 76 | - | - | - | - | 76 | - | - | 7 | - | - | - | - |
7 Companies of Col. Douglass's | 1 | 1 | 1 | 6 | 6 | 6 | 7 | 1 | 1 | 1 | - | 1 | 22 | 10 | 262 | 5 | - | 106 | - | 373 | 6 | 4 | 208 | - | - | - | - |
3 Companies of Col. Chester's | 1 | - | - | 4 | 4 | - | 1 | - | 1 | 1 | - | - | 11 | 5 | 157 | 1 | 1 | 15 | - | 174 | 1 | 1 | 75 | - | - | - | - |
13 Companies of Light Horse of Col. Seymour's | - | 1 | 3 | 13 | 13 | 13 | 13 | - | 1 | 1 | 1 | 1 | 52 | 1 | 289 | 25 | - | 43 | - | 357 | - | - | - | - | - | - | - |
Total | 6 | 4 | 6 | 46 | 40 | 38 | 38 | 1 | 7 | 7 | 3 | 4 | 177 | 75 | 1,591 | 38 | 8 | 537 | - | 2,174 | 12 | 6 | 1,005 | - | - | - | - |
The total of General Heard's brought down | 2 | 3 | 2 | 23 | 23 | 17 | 19 | 1 | 3 | 4 | 3 | 2 | 85 | 31 | 1,092 | 44 | 1 | 74 | 4 | 1,215 | 19 | 5 | 585 | 339 | - | - | - |
The total of Gen. Scott's brought down | 3 | 4 | 3 | 34 | 32 | 32 | - | 1 | 4 | 4 | 1 | - | 100 | 54 | 1,316 | 84 | 46 | 131 | 8 | 1,585 | 5 | 16 | 760 | 65 | - | 3 | 14 |
The total of the whole established Regiments brought down | 17 | 18 | 16 | 138 | 137 | 130 | 133 | 14 | 20 | 19 | 18 | 16 | 565 | 292 | 6,320 | 1281 | 202 | 1,848 | 44 | 9,695 | 13 | 30 | 3,185 | 28 | 14 | 10 | 27 |
Total of the whole | 28 | 29 | 27 | 241 | 232 | 217 | 190 | 17 | 34 | 34 | 25 | 22 | 927 | 452 | 10,319 | 1447 | 257 | 2,590 | 56 | 14,669 | 49 | 57 | 5,535 | 432 | 14 | 23 | 41 |
Head-Quarters, July 13, 1776.
Return of the Regiment of Artillery in the service of the UNITED STATESOF AMERICA, commanded by HENRY KNOX, Esq.
Colonel. | Lieutenant-Colonel. | Major. | Captains. | Captain-Lieutenants. | Lieutenants. | Second Lieutenants. | Chaplain. | Adjutant. | Quartermaster. | Surgeon. | Mate. | Sergeants. | Corporals. | Bombardiers. | Gunners. | Drums and Fifes. | Cadet. | Matrosses. |
Present, fit for duty | 1 | 1 | 1 | 6 | 6 | 5 | 12 | 1 | 1 | 1 | 1 | 1 | 21 | 18 | 33 | 36 | 16 | 1 | 176 |
Sick, present | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | 16 |
Sick, absent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 5 |
On Command | - | - | - | 4 | 4 | 6 | 8 | - | - | - | - | - | 12 | 15 | 26 | 26 | 7 | - | 103 |
Total | 1 | 1 | 1 | 10 | 10 | 11 | 20 | 1 | 1 | 1 | 1 | 1 | 33 | 33 | 62 | 64 | 23 | 1 | 300 |
New-York, July 13, 1776.
|