The General is much pleased with the alacrity of the men in doing fatigue duty; and being resolved to ease them as much as the service will admit, directs that, until further orders, the men who are to go upon fatigue shall be excused from turning out to their alarm posts for that day, unless in case of real alarm.
Return of the Army in the service of the UNITED STATES OF AMERICA, in and near the City of NEW-YORK, commanded by His Excellency GEORGE WASHINGTON, Esquire, General and Commander-in-Chief.
REGIMENTS. | OFFICERS PREENT. | RANK AND FILE | Wanting to complete. | Since lost Return. |
Commissioned. | Staff. | Non-commissioned. |
Colonels. | Lieut. Colonels. | Majors. | Captains. | First Lieutenants. | Second Lieut'nts. | Ensigns. | Chapiains. | Adjustants. | Quartermasters. | Surgeons. | Mates. | Sergeants. | Drums and Fifes. | Present, fit for duty. | Sick, present. | Sick, absent. | On Command. | On Furlough. | Total. | Sergeants. | Drums and Fifes. | Rank and File. | Inlisted. | Dead. | Discharged. | Deserted. |
Colonel Hand's | 1 | 1 | - | 4 | 7 | 4 | 5 | 1 | 1 | 1 | 1 | - | 21 | 10 | 270 | 3 | 6 | l | 13 | 293 | 7 | 7 | 347 | 12 | - | - | 1 |
Late Colonel Learned's | - | 1 | 1 | 8 | 8 | 7 | 8 | 1 | 1 | 1 | 1 | 1 | 32 | 15 | 255 | 48 | 10 | 232 | - | 545 | - | 1 | 95 | - | - | 4 | - |
Colonel Nixon's | 1 | 1 | 1 | 7 | 6 | 5 | 6 | 1 | 1 | 1 | 1 | 1 | 30 | 14 | 286 | 40 | 20 | 80 | - | 426 | 2 | - | 214 | - | - | 12 | - |
Colonel Prescott's | 1 | 1 | 1 | 7 | 8 | 6 | 7 | 1 | 1 | 1 | 1 | 1 | 26 | 16 | 311 | 32 | 13 | 54 | 3 | 413 | 1 | - | 227 | - | 1 | - | - |
Colonel Varnum's | 1 | - | 1 | 6 | 7 | 4 | 5 | 1 | 1 | - | 1 | 1 | 25 | 15 | 278 | 63 | 10 | 46 | - | 397 | - | - | 243 | - | 2 | - | - |
Colonel Parsons's | 1 | 1 | 1 | 6 | 8 | 8 | 7 | - | 1 | 1 | 1 | 1 | 31 | 16 | 326 | 146 | 6 | 114 | 3 | 595 | - | - | 45 | - | 1 | - | - |
Colonel Hitchcock's | 1 | 1 | 1 | 8 | 8 | 8 | 8 | 1 | 1 | 1 | 1 | 1 | 27 | 15 | 286 | 45 | 9 | 48 | - | 388 | - | - | 252 | - | - | 1 | - |
Colonel Little's | 1 | 1 | 1 | 7 | 8 | 8 | 6 | 1 | 1 | 1 | 1 | - | 29 | 16 | 335 | 51 | 9 | 69 | - | 464 | - | - | 176 | 3 | 1 | 1 | - |
Colonel Read's | 1 | 1 | 1 | 7 | 5 | 7 | 7 | - | 1 | 1 | - | 1 | 30 | 15 | 281 | 97 | 11 | 135 | - | 524 | - | - | 116 | 1 | 2 | 1 | 2 |
Colonel Huntington's | 1 | 1 | - | 8 | 8 | 8 | 7 | 1 | 1 | 1 | 1 | 1 | 32 | 16 | 264 | 146 | 5 | 122 | 3 | 540 | - | - | 100 | - | 1 | - | - |
Colonel Webb's | 1 | l | l | 6 | 6 | 3 | 8 | - | 1 | 1 | 1 | 1 | 20 | 14 | 312 | 89 | 10 | 141 | 2 | 554 | - | 2 | 86 | 1 | - | 4 | - |
Colonel Arnold's | - | 1 | 1 | 8 | 8 | 8 | 8 | - | 1 | 1 | 1 | 1 | 32 | 15 | 350 | 70 | 2 | 115 | 1 | 538 | - | 1 | 102 | - | 1 | - | - |
Colonel Ward's | 1 | - | 1 | 4 | 8 | 8 | 6 | 1 | 1 | 1 | - | 1 | 25 | 13 | 216 | 126 | 2 | 167 | - | 511 | - | 2 | 129 | - | - | - | - |
Colonel Wyllys's | 1 | 1 | 1 | 8 | 4 | 7 | 8 | 1 | 1 | 1 | 1 | 1 | 24 | 15 | 290 | 70 | 6 | 132 | - | 548 | 1 | - | 92 | - | - | 1 | 1 |
Colonel Bailey's | 1 | 1 | 1 | 6 | 7 | 6 | 5 | - | 1 | 1 | 1 | 1 | 30 | 15 | 291 | 105 | 9 | 133 | - | 538 | 1 | - | 102 | - | - | - | - |
Colonel Baldwin's | 1 | 1 | 1 | 2 | 6 | 6 | 4 | 1 | 1 | 1 | 1 | 1 | 16 | 11 | 216 | 77 | 6 | 188 | 1 | 488 | - | 1 | 152 | - | - | - | - |
9 Companies of Col. McDougall's | 1 | - | 1 | 5 | 6 | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 35 | 18 | 271 | 74 | 7 | 108 | 1 | 461 | 1 | - | 259 | 3 | 1 | - | 13 |
Colonel Ritzema's | 1 | 1 | - | 2 | 2 | 6 | 4 | 1 | 1 | 1 | 1 | 1 | 20 | 11 | 276 | 114 | 2 | 62 | 4 | 458 | - | 1 | 182 | 9 | - | - | - |
Colonel Magaw's | 1 | 1 | 1 | 7 | 8 | 8 | 7 | 1 | 1 | 1 | 1 | 1 | 32 | 15 | 406 | 51 | 26 | 4 | - | 487 | - | 1 | 153 | - | - | 2 | - |
Colonel Shea's | 1 | 1 | 1 | 7 | 8 | 8 | 7 | -1 | 1 | 1 | 1 | 32 | 12 | 438 | 39 | 20 | 1 | 2 | 500 | - | 4 | 140 | 2 | - | 3 | - | 2 |
Total | 18 | 17 | 17 | 124 | 135 | 131 | 130 | 14 | 20 | 19 | l8 | 18 | 549 | 287 | 5,968 | 1476 | 189 | 2,002 | 33 | 9,668 | 13 | 20 | 3,212 | 31 | 10 | 29 | 19 |
Return of General SCOTT'S Brigade; sixty-seven men, rank and file, in a Company, ten Companies to a Regiment, is the establishment |
Colonel Lasher's | 1 | 1 | 1 | 10 | 9 | 10 | - | - | 1 | 1 | - | - | 30 | 17 | 390 | 6 | 40 | 91 | 8 | 535 | - | 3 | 135 | 3 | - | 18 | 10 |
Colonel Malcom's | 1 | 1 | 1 | 9 | 10 | 8 | - | 1 | 1 | 1 | 1 | - | 27 | 14 | 234 | 13 | 21 | 20 | 5 | 293 | 3 | 6 | 377 | 13 | - | - | - |
Colonel Drake's | 1 | 1 | 1 | 10 | 6 | 11 | - | - | 1 | 1 | 1 | - | 28 | 16 | 395 | 55 | 1 | 38 | 7 | 496 | 2 | 4 | 174 | 10 | - | - | - |
Lieutenant-Col Hardenburgh's | - | 1 | - | 5 | 3 | 6 | - | - | 1 | 1 | 1 | - | 15 | 19 | 222 | 22 | 7 | 3 | - | 254 | - | 1 | 81 | - | - | 1 | 1 |
Total | 3 | 4 | 3 | 34 | 28 | 35 | - | 1 | 4 | 4 | 3 | - | 100 | 66 | 1,241 | 96 | 69 | 152 | 20 | 1,578 | 5 | 14 | 767 | 26 | - | 19 | 11 |
Return of General HEARD'S Brigade; seventy-two men, rank and file, in a Company, eight Companies to a Regiment, is the establishment |
Colonel Forman's | - | 1 | 1 | 8 | 7 | 7 | 7 | - | 1 | 1 | 1 | 1 | 30 | 15 | 400 | 18 | - | 2 | 10 | 430 | 2 | 1 | 146 | - | - | - | - |
7 Companies of Col Hunt's | - | 1 | 1 | 7 | 6 | 5 | 6 | - | 1 | 1 | - | - | 22 | 13 | 257 | 11 | - | - | 1 | 269 | 6 | 1 | 235 | 4 | - | - | - |
7 Companies of Col Martin's | 1 | 1 | 1 | 7 | 7 | 5 | 7 | - | 1 | 1 | 1 | 1 | 27 | 10 | 193 | 35 | 3 | 121 | 3 | 355 | 1 | 3 | 149 | 4 | - | - | - |
3 Companies of Col Newcomb's | - | - | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 9 | 3 | 56 | 6 | - | 37 | - | 99 | 3 | 3 | 117 | 20 | - | - | - |
4 Comp. Of Col. Van Cortlandt's | - | 1 | 1 | 4 | 3 | 2 | 2 | - | - | 1 | - | - | 13 | 7 | 174 | 9 | - | - | 3 | 186 | 1 | 1 | 102 | 141 | - | - | - |
Total | 1 | 4 | 5 | 28 | 24 | 20 | 25 | 1 | 4 | 5 | 3 | 3 | 101 | 48 | 1,080 | 79 | 3 | 160 | 17 | 1,339 | 13 | 9 | 749 | 169 | - | - | - |
Return of General WADSWORTH'S Brigade; eighty-three rank and file to a Company, and eight Companies to a Regiment, is the establishment. |
Colonel Silliman's | 1 | 1 | 1 | 8 | 5 | 6 | 7 | 1 | 1 | 1 | 1 | 1 | 30 | 13 | 252 | 16 | 2 | 81 | - | 351 | 2 | 3 | 313 | - | - | - | - |
Colonel Gay's | 1 | 1 | - | 7 | 6 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 24 | 16 | 273 | 37 | - | 58 | - | 368 | 8 | - | 296 | - | - | - | - |
7 Companies of Col. Bradley's | 1 | 1 | 1 | 6 | 7 | 5 | 5 | 1 | 1 | 1 | 1 | - | 22 | 12 | 305 | 27 | - | 23 | - | 355 | 6 | 2 | 216 | - | - | 1 | 3 |
6 Companies of Col.Sage's | 1 | 1 | 1 | 4 | 4 | 3 | 5 | - | 1 | 1 | 1 | 1 | 20 | 9 | 178 | 20 | 4 | 41 | - | 243 | 4 | 3 | 255 | - | - | - | - |
Colonel Selden's | - | 1 | - | 2 | 3 | 3 | 5 | - | 1 | 1 | - | 1 | 23 | 8 | 212 | 11 | 2 | 3 | - | 228 | 9 | 8 | 436 | - | - | - | - |
Colonel Douglass's | 1 | 1 | 1 | 7 | 7 | 7 | 7 | 1 | 1 | 1 | 1 | 1 | 28 | 13 | 324 | 36 | - | 56 | - | 416 | 4 | 3 | 248 | - | - | - | - |
Colonel Chester's | 1 | 1 | 1 | 5 | 6 | 6 | 3 | - | 1 | 1 | 1 | 1 | 25 | 12 | 275 | - | - | 47 | - | 322 | 7 | 4 | 342 | - | - | - | - |
Total | 6 | 7 | 5 | 39 | 38 | 35 | 37 | 4 | 7 | 7 | 6 | 6 | 172 | 83 | 1,819 | 147 | 8 | 309 | - | 2,283 | 40 | 23 | 2,106 | - | - | 1 | 3 |
The total of General Heard's | 1 | 4 | 5 | 28 | 24 | 20 | 25 | 1 | 4 | 5 | 3 | 3 | 101 | 48 | 1,080 | 79 | 3 | 160 | 17 | 1,339 | 13 | 9 | 749 | 169 | - | - | - |
The total of General Scott's | 3 | 4 | 3 | 34 | 28 | 35 | - | 1 | 4 | 4 | 3 | - | 100 | 66 | 1,241 | 96 | 69 | 152 | 20 | 1,578 | 5 | 14 | 767 | 26 | - | 19 | 11 |
The old Regiments | 18 | 17 | 17 | 124 | 135 | 131 | 130 | 14 | 20 | 19 | 18 | 18 | 549 | 887 | 5,966 | 1476 | 189 | 2,002 | 33 | 9,666 | 13 | 20 | 3,214 | 31 | 10 | 29 | 19 |
Total of the whole | 28 | 32 | 30 | 225 | | 221 | 192 | 20 | 35 | 35 | 30 | 27 | 922 | 484 | 10,106 | 1798 | 269 | 2,623 | 70 | 14,866 | 71 | 66 | 6,836 | 226 | 10 | 49 | 33 |
Head-Quarters, July 20, 1776.
Return of the Regiment of Artillery in the service of the UNITED COLONIES, in and near the City of NEW-YORK, commanded by HENRY KNOX, Esq.
| Colonel. | Lieut. Colonel. | Major. | Captains. | Capt.Lieutenants. | Lieutenants. | Second Lieuts. | Chaplain. | Adjutant. | Quartermaster. | Surgeon. | Mate. | Cadet. | Sergeants. | Corporals. | Bombardiers. | Gunners. | Drums and Fifes. | Matrosses. | Total. |
Present, fit for duty | 1 | 1 | 1 | 6 | 6 | 5 | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | 17 | 35 | 33 | 16 | 174 | 333 |
Sick, present | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | 5 | - | 16 | 25 |
Sick, absent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 5 | 6 |
On command | - | - | - | 4 | 4 | 6 | 8 | - | - | - | - | - | 1 | 11 | 15 | 26 | 26 | 7 | 105 | 213 |
Total | 1 | 1 | 1 | 10 | 10 | 11 | 20 | 1 | 1 | 1 | 1 | 1 | 2 | 32 | 33 | 64 | 64 | 23 | 300 | 577 |
New-York, Head-Quarters, July 20, 1776.
|