Brookhaven, north of County Road.
NAMES OF THE HEADS OF FAMILIES. |
MALES. |
FEMALES. |
NEGROES. |
|
|
|
Above 50 Years of age. |
Above 16 Years of age. |
Under 16 Years of age. |
Above 16 Years of age. |
Under 16 Years of age. |
Above 16 Years of age. |
Under 16 Years of age. |
|
|
|
|
|
|
|
|
Jonathan Thompson |
1 |
1 |
- |
2 |
1 |
2 |
1 |
Philip Tokker |
- |
2 |
3 |
1 |
2 |
- |
- |
George Davis. |
1 |
- |
2 |
2 |
3 |
- |
- |
Israel Hawkins |
1 |
1 |
1 |
1 |
2 |
2 |
3 |
Eliphelet Witman |
- |
1 |
2 |
1 |
1 |
- |
- |
John Bennet |
- |
1 |
l |
2 |
1 |
- |
- |
Edmund Smith |
1 |
- |
- |
2 |
- |
2 |
3 |
Wm. & Saml. Longbottom. |
- |
2 |
2 |
3 |
5 |
- |
- |
Thomas, Rudyard |
1 |
- |
2 |
1 |
3 |
- |
- |
Obadiah Davis |
1 |
1 |
- |
2 |
2 |
- |
- |
Eleazer Hawkins |
1 |
1 |
1 |
3 |
1 |
1 |
4 |
Richard Hallock |
1 |
l |
1 |
2 |
4 |
- |
1 |
Samuel Davis and his son. |
1 |
l |
4 |
2 |
1 |
1 |
1 |
George Hawkins |
- |
1 |
2 |
1 |
1 |
- |
1 |
Joseph Wells and Dan |
1 |
2 |
1 |
3 |
1 |
- |
- |
Nathaniel Smith |
1 |
2 |
1 |
2 |
1 |
- |
1 |
Elias Cary |
1 |
1 |
1 |
2 |
1 |
- |
- |
Anthony Gartin |
- |
1 |
2 |
2 |
1 |
- |
- |
Daniel Huls |
1 |
- |
1 |
3 |
- |
- |
- |
Daniel Davis. |
1 |
- |
2 |
2 |
1 |
- |
- |
Elisha Hamon & Overton. |
- |
2 |
2 |
2 |
3 |
- |
- |
John Belos and Zophar |
- |
2 |
1 |
2 |
2 |
- |
- |
Daniel Roe |
- |
- |
3 |
2 |
5 |
- |
- |
Edward More |
- |
1 |
- |
1 |
1 |
- |
- |
Nathaniel Norton |
- |
1 |
2 |
1 |
1 |
- |
- |
Benjamin Garret |
- |
1 |
2 |
1 |
1 |
- |
- |
Uriah Smith |
- |
2 |
l |
2 |
1 |
- |
- |
Joseph Tery |
- |
1 |
3 |
1 |
1 |
- |
- |
James Smith |
1 |
2 |
2 |
2 |
1 |
- |
- |
Jonathan Yarrington |
- |
- |
3 |
2 |
3 |
- |
- |
William Still |
- |
1 |
l |
1 |
- |
- |
- |
Francis Hallet | 1 | - | l | 1 | 2 | - | - |
Benjamin Talmadge | 1 | l | 1 | l | - | - | - |
Matha Strong | - | 1 | - | 2 | - | - | 1 |
Jacob Vanbrunt | - | 1 | 2 | 2 | - | 2 | 4 |
Robert Jayne | - | l | 3 | 3 | - | - | - |
Jesse Huls | - | 1 | 4 | 3 | 4 | - | - |
Gilbert Huls | - | 1 | 2 | 2 | 2 | - | - |
Elizabeth Denton | - | - | 2 | 1 | 2 | - | - |
Benjamin Brewster | 1 | 2 | - | 4 | l | l | - |
Nathan Satterly and B | - | 2 | 3 | 3 | 5 | - | - |
Peter Huls and Wm. Took | - | 2 | - | 1 | - | - | - |
James French | - | 1 | 1 | 1 | 2 | - | - |
David Tiler | - | 1 | 1 | 2 | 2 | - | - |
Mauhias Jayne | 1 | 2 | 1 | 2 | 1 | - | - |
Charles Tooker | - | 3 | - | 2 | 4 | - | - |
Thomas Huls | - | 2 | 2 | 4 | 2 | - | - |
Samuel Jayne | - | 1 | 3 | 1 | l | - | 1 |
Dan. Smith and Jas. Smit | - | 1 | 2 | 2 | 2 | - | - |
Andrew Seaton | - | 2 | 5 | 4 | 7 | - | - |
Richard Woodhull | 1 | 2 | - | 3 | - | l | - |
Caleb Hopkins | - | l | 3 | 1 | 1 | - | - |
Gilbert Smith, Jun . | - | 1 | 4 | 1 | 2 | - | - |
Gilbert Smith | 1 | 1 | 2 | 2 | 2 | 2 | - |
Isaac Hawkins | 1 | - | 1 | 2 | l | - | - |
William Buchanan . | - | l | 3 | l | - | - | - |
Benjamin Floyd | - | l | 3 | 2 | - | 4 | - |
Nathan Woodhull | 1 | 2 | 2 | 2 | - | 2 | 3 |
Timothy Hawkins | - | 1 | 2 | 1 | 2 | - | - |
James Lions | 2 | 2 | - | 3 | - | - | - |
Joseph Brewster | - | 1 | 4 | 3 | 2 | 1 | - |
Ebenezer Jones | 1 | 3 | 1 | 2 | 3 | - | - |
Rich. Derreck and Satterly | - | 2 | 2 | 2 | 2 | - | - |
Stephen Jayne | 1 | 3 | - | 5 | 1 | - | - |
Benjamin Tiler | - | 1 | 2 | 1 | 3 | - | - |
Austin Roe | - | 2 | 2 | 1 | 1 | - | - |
Win. Cinner and Brown. | 1 | 2 | 3 | 3 | 2 | - | - |
William Davis | - | 3 | 2 | 2 | 2 | - | - |
Silas Davis | - | 1 | 1 | 2 | 1 | - | - |
Joseph Davis | 1 | 2 | 1 | 2 | 2 | - | - |
Samuel Philips | l | l | 1 | 2 | 1 | - | - |
Samuel Hopkins | 1 | 1 | 1 | 3 | 2 | - | - |
Benaiah Edwards | 1 | - | 2 | 2 | - | - | - |
Timothy Miller | l | 1 | 3 | 3 | 1 | 1 | - |
William Miller | 1 | l | 3 | 2 | 2 | 1 | - |
Richard Miller | - | 1 | - | 2 | 1 | 4 | 3 |
Andrew Miller | - | 1 | 3 | 5 | 4 | - | - |
John Woodhull | l | 5 | - | 2 | 1 | - | - |
Solomon Davis | 1 | - | - | 1 | - | 2 | - |
Thomas Helme | - | 2 | 1 | 2 | 1 | 2 | 1 |
Israel Davis | - | 1 | 3 | 2 | 1 | - | - |
Fortunatus Taylor | - | 1 | 2 | 1 | 1 | - | - |
Jacob Eaton and Hubburt | - | 3 | 4 | 3 | 2 | - | - |
Edmund Robison | - | 1 | 2 | 1 | 1 | - | - |
James Tooker | - | 1 | 3 | 1 | 2 | - | - |
Josiah Hallok and Davis | - | 2 | 2 | 2 | 2 | - | - |
Noah Hallok | - | 2 | 3 | 2 | 2 | 1 | 4 |
Peter Skidmore | 1 | 1 | 7 | 1 | 2 | 1 | - |
James Sell | - | l | 2 | 2 | 3 | 2 | 2 |
Wessels Sell | - | 1 | - | 2 | 1 | 3 | - |
Thomas Smith |
- |
l |
- |
2 |
1 |
- |
- |
Philip Roe | - | 2 | 3 | 1 | 3 | - | - |
Nathaniel Roe | 1 | 1 | 1 | 3 | 4 | - | - |
John Roe | 1 | 2 | 1 | 2 | 2 | 1 | 1 |
Charles Smith | - | 1 | - | 2 | - | - | 2 |
Stephen Jones | - | 1 | - | 1 | 1 | - | - |
David Longbottom | - | 1 | - | 1 | 2 | - | - |
Delah Strong | - | 1 | 3 | 3 | 2 | 2 | 2 |
Nathaniel Tooker |
1 |
- |
2 |
1 |
- |
1 |
- |
Henry Davis | - | 1 | 1 | 1 | 1 | - | - |
Azel Garrard | - | 1 | 3 | 1 | 3 | - | - |
Timothy Norton | l | 2 | 1 | 3 | 1 | - | - |
Henry Robins | 1 | 2 | - | 2 | 3 | - | - |
Joseph Philips |
- |
1 |
1 |
1 |
- |
- |
- |
James Davis | - | 1 | 2 | 2 | 2 | - | - |
Eliezur Davis | 1 | - | 2 | 2 | 4 | - | - |
David Davis | - | 1 | 2 | 1 | 3 | - | - |
Isaac Robbins | - | 1 | 1 | 2 | 2 | - | - |
Eliphelet Tooker | 1 | - | 3 | 2 | 2 | - | - |
Thomas Bayles | 1 | 1 | - | 4 | 3 | - | - |
Garrard Woley | - | 1 | 1 | 1 | 1 | - | - |
Bartholomew Redman | - | 1 | - | 3 | 2 | - | - |
Sarah Woodhull | - | - | 1 | 1 | 2 | 1 | - |
Daniel Satterly | - | 1 | 1 | 2 | - | - | - |
Israel Bennet | 1 | - | 1 | 2 | 1 | 1 | - |
Abram Copper Woodhull | - | 1 | 3 | 3 | 3 | - | - |
Joshua Longbottom | 1 | - | 1 | 1 | - | - | - |
Jonathan Dickson | - | 1 | 3 | 2 | 2 | - | - |
John Bales | - | 1 | 3 | 2 | 1 | - | - |
Doctor Renderson | - | 1 | 3 | 2 | 2 | 1 | - |
James Montgomery | 1 | 1 | - | 3 | - | - | - |
George Murison, Doctor |
1 |
2 |
- |
1 |
- |
4 |
2 |
Barnabas Reuls | - | 1 | 1 | 2 | - | - | - |
Jacob Biggs | 1 | - | 1 | 1 | 2 | - | - |
Isaac Biggs | - | 1 | 1 | 1 | 2 | 1 | 1 |
Daniel Smith | 2 | 1 | 2 | 1 | 1 | - | 3 |
Timothy Tooker | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Selah Smith | - | 1 | - | 1 | - | - | - | |
Nathaniel Bayles | 2 | - | 1 | 2 | - | - | - |
Mary Satterly, Widow | - | - | - | 2 | 2 | - | - |
John Bayles | 1 | 2 | 3 | 3 | 2 | 1 | 1 |
Jonathan Hallok | 1 | 2 | 1 | 2 | 2 | - | - |
David Hawkins | 1 | - | 1 | 1 | - | - | - |
Nathaniel Tooker | 1 | 1 | 2 | 1 | 2 | - | - |
Alexander Hawkins | 1 | 4 | 1 | 4 | 3 | - | 2 |
Samuel Hawkins | 1 | 2 | 2 | 3 | - | - | 1 |
Nathl. Akerly and his son | 1 | 1 | 2 | 2 | - | - | - |
Nathaniel Davis | 1 | 2 | 1 | 1 | - | - | - |
Benjamin Hawkins | - | 2 | 1 | 3 | 3 | - | - |
John Robinson | 1 | 1 | - | 1 | - | 1 | - |
Benjamin Tuttle | 1 | 2 | 3 | 3 | - | - | - |
John Woodhull | - | 4 | 1 | 1 | 1 | 2 | 1 |
Zebulon Woodhull | - | 1 | 6 | 1 | 1 | 1 | - |
Isaac Robinson | 2 | - | - | - | - | - | - |
Jonathan Worth | - | 1 | 2 | 1 | - | - | - |
Solomon Reves | 1 | 2 | - | 1 | - | - | - |
Samuel Randol | 1 | 1 | 3 | 2 | 1 | - | - |
David Mulford | - | 3 | 1 | 2 | - | 1 | 1 |
William Brewster | - | 3 | 1 | 1 | 3 | - | - |
Jonathan Edwards | 1 | 2 | - | 4 | - | - | - |
John Howell | - | 2 | 1 | 1 | 1 | - | - |
Selah Brown | - | 1 | 2 | 1 | 2 | - | - |
Daniel Davis and Osband | - | 2 | 4 | 2 | 4 | - | - |
Zophar Davis and William |
- |
2 |
1 |
2 |
2 |
- |
- |
Gershom Tery | 1 | 1 | - | 3 | - | - | - |
Steph. Swezey and Widow | 1 | 2 | 3 | 3 | 3 | - | - |
James Swezey | 1 | 2 | - | 2 | 1 | - | - |
Abel Swezey and Widow | - | 2 | 6 | 4 | 3 | - | - |
Elnathan Davis |
- |
2 |
2 |
1 |
2 |
- |
- |
Elirah Davis |
- |
1 |
1 |
2 |
1 |
- |
- |
|
|
|
|
|
|
|
|
72 |
206 |
260 |
312 |
245 |
55 |
51 |
|
|
|
|
|
|
|
|
July 1, 1776.I, Justus Roe, do swear that the above account is a true list of the inhabitants of Brookhaven, northward of the County road, which was the District appointed me to take, which is done to the best in my power.
Sworn before me:
WILLIAM SMITH, Chairman.
Brookhaven, south of the County Road.
NAMES OF THE HEADS OF FAMILIES. |
MALES. |
FEMALES. |
NEGROES. |
|
|
|
Above 50 Years of age. |
Above 16 Years of age. |
Under 16 Years of age. |
Above 16 Years of age. |
Under 16 Years of age. |
Above 16 Years of age. |
Under 16 Years of age. |
|
|
|
|
|
|
|
|
Ruth Bruster |
- | - | - | 1 | - | - | - |
Seth Worth | - | 1 | 2 | 1 | 4 | - | - |
Jehiel Whedton | - | 2 | 2 | 1 | 3 | - | - |
Marah Osmer | - | - | 2 | 1 | 1 | - | 1 |
Sarah Acker | - | - | 1 | 2 | 1 | - | - |
Garret Degrout | - | 1 | 1 | 1 | 2 | - | - |
John Finch | 1 | 1 | 1 | 1 | - | - | - |
Jonathan Seafel | - | 1 | 1 | 1 | 1 | - | - |
Samuel Gould | 1 | - | - | 2 | - | - | - |
James Gean | 1 | 1 | 2 | - | - | - | - |
John Jones | 1 | 3 | - | 1 | 1 | - | - |
Jones Runnals | - | 2 | 3 | 1 | 2 | - | - |
Daniel Jones | - | 1 | 4 | 1 | 3 | - | - |
Ephraim Smith | - | 1 | 2 | 1 | 1 | - | - |
John Smith | - | 1 | 1 | 2 | 5 | - | - |
Nathan Gyer | - | 2 | - | 2 | 2 | - | - |
Elmer Gilbert | - | 1 | 1 | 1 | - | - | - |
Samuel Tobe | - | 2 | 3 | 1 | 1 | - | - |
Ezekiel Osban | - | 1 | 2 | 1 | 1 | - | - |
Barnabas Rider | 1 | 2 | 2 | 3 | 1 | - | - |
Nathaniel Finch | - | 1 | 3 | 1 | - | - | - |
Samuel Dayton | 1 | 1 | - | 1 | 3 | - | - |
John Dayton | - | 1 | 2 | 1 | 1 | - | - |
Eleazer Bellows | - | 1 | - | 1 | 2 | - | - |
Stephen Acley | - | 1 | 1 | 1 | 2 | - | - |
Israel Sacston | 1 | - | 2 | 4 | - | - | - |
*
|