Brookhaven, south of County RoadContinued.
NAMES OF THE HEADS OF FAMILIES. |
MALES. |
FEMALES. |
NEGROES. |
|
|
|
Above 50 Years of age. |
Above 16 Years of age. |
Under 16 Years of age. |
Above 16 Years of age. |
Under 16 Years of age. |
Above 16 Years of age. |
Under 16 Years of age. |
|
|
|
|
|
|
|
|
Benjamin Smith | - | 1 | 1 | 2 | 4 | - | - |
Philip Acley | 1 | 1 | - | 2 | - | 1 | 2 |
Robert Acley | - | 2 | 2 | 1 | 5 | - | - |
Benjamin Smith | - | 2 | 5 | 2 | 1 | - | - |
Eliphelet Smith | - | 1 | 1 | 1 | 1 | - | - |
Israel Smith | 1 | - | - | 1 | - | 1 | 3 |
Jonathan Smith | 1 | 1 | - | 3 | - | 1 | l |
Marah Wrikes | - | - | 1 | 1 | - | - | - |
John Newton | - | 1 | 3 | 1 | - | - | - |
Isaac Newton | - | 1 | 3 | 1 | 3 | - | - |
Phineas Davis, Jr | - | 1 | 1 | 1 | 1 | - | - |
Phineas Davis | 1 | - | 4 | 1 | 1 | - | - |
Eleazar Hawkins | - | 1 | 1 | 1 | 2 | - | - |
Daniel Hallack | 1 | 1 | 3 | 1 | 1 | - | 1 |
Isaac Smith | 1 | 1 | 2 | 2 | 2 | - | - |
Danielm Nash | - | 1 | 2 | 1 | - | - | - |
John Homans | 1 | - | - | 2 | - | - | - |
Daniel Homans | - | 1 | - | 1 | 2 | - | - |
Robert Hawkins | - | 1 | 2 | 1 | 6 | - | - |
Nathaniel Gatard | 1 | - | - | 2 | 1 | - | - |
Benjamin Clark | - | 1 | - | 1 | 3 | - | - |
Mordecai Homan | - | 1 | l | 1 | - | - | - |
Jonah Tucker | - | 1 | 4 | 1 | 2 | - | - |
Zophar Garard | - | 1 | 3 | 1 | 2 | - | - |
John Homan | - | 2 | 4 | 1 | - | - | - |
John Havens | 1 | - | - | 1 | 2 | 1 | - |
William Clark | 1 | 1 | - | 2 | 1 | 2 | 1 |
Jonathan Jones | 1 | 1 | 1 | 2 | - | - | - |
Benjamin Woodhull | - | 4 | 1 | 1 | 3 | 1 | - |
Zachariah Hawkins | - | 1 | 1 | 1 | 1 | - | - |
Ludlo Clark | - | 1 | 3 | 1 | 1 | - | - |
Joseph Sonard | 1 | 1 | 1 | 2 | - | - | - |
John Alban | 1 | 1 | 2 | 4 | 3 | - | - |
Marah Biggs | - | - | 1 | 6 | 1 | - | - |
Gershom Brown | - | 2 | 1 | 2 | 3 | - | - |
Daniel Pellec | - | 1 | 2 | 1 | - | - | - |
Robard Robeson | 1 | - | 1 | - | - | - | - |
Reves Hoel | - | 2 | 3 | 1 | 2 | - | - |
William Turner | - | 1 | 2 | 4 | 1 | - | - |
John Turner | - | 2 | 2 | 1 | 2 | - | - |
Samuel Turner | - | 2 | 1 | 3 | - | - | - |
William Bartler | - | 1 | 2 | 1 | 1 | - | - |
John Leak | - | 1 | 1 | 1 | 2 | - | - |
Philip Leak | 1 | - | - | 1 | - | - | - |
Arthur Moger | - | 1 | 1 | 1 | - | - | - |
James Woodruff | - | 1 | - | 1 | 3 | - | - |
Edward Brown | 1 | - | - | - | - | - | - |
Nehemiah Hults | - | 2 | 2 | 1 | 2 | - | - |
David Overton | - | 1 | 3 | 1 | 2 | - | - |
Benjamin Overton | - | 1 | - | 1 | - | - | - |
William Dayton | - | 1 | 1 | 1 | 1 | - | - |
Isaac Smith | - | 2 | 1 | 1 | - | - | - |
Bennet Dayton | - | 1 | 1 | 1 | - | - | - |
Samuel Dayton | - | 1 | 1 | 2 | 1 | - | - |
Timothy Wood | - | 1 | - | 2 | - | - | - |
John Hults | - | 1 | 3 | 1 | 1 | - | - |
David Munroe | 1 | 1 | 2 | 3 | - | - | - |
Isaac Overton | - | 1 | 3 | l | 1 | - | - |
Ebenezer Dayton | - | 1 | 1 | 1 | 2 | - | - |
Nathaniel Longbottom | - | 1 | - | 1 | 1 | - | 1 |
William Yarranton | - | 1 | 3 | 1 | 2 | - | - |
David Dayton | - | 1 | 2 | 1 | 3 | - | - |
Banster Terrey | - | 1 | 3 | 1 | 2 | - | - |
Alexander Wicks | 1 | - | 2 | 2 | 3 | - | - |
Nathaniel Smith | - | 1 | 5 | 1 | 2 | - | - |
Andrew Pachen | - | 3 | 3 | 1 | 5 | - | - |
Seth Scribner | - | 1 | 2 | 1 | - | - | - |
Joseph Scribner | 1 | - | 2 | 1 | 1 | - | - |
Joseph Scribner, Jr | - | 1 | - | 1 | - | - | - |
James Bates | - | 1 | 1 | 1 | - | - | - |
Stephen Founten | - | 1 | - | 1 | 1 | - | - |
David Serwood | 1 | 1 | 1 | 1 | 4 | - | - |
Jonathan Baker | 1 | - | - | 1 | - | - | - |
Jonathan Baker, Jr | - | 1 | 3 | 1 | 3 | - | - |
William Baker | - | 1 | 1 | 1 | 2 | - | - |
Seth Marvin | - | 3 | - | 1 | - | - | - |
Thomas Avery | - | 1 | 1 | - | - | - | - |
Joseph Garard | 1 | 1 | 2 | 1 | 1 | - | 1 |
Lewis Gordon | - | 1 | 2 | 1 | 1 | - | - |
Samuel Conkling | 1 | 1 | - | 1 | - | - | - |
Zephaniah Conkling | - | 1 | - | 1 | 1 | - | - |
Robert Homan | - | 1 | 1 | 1 | 2 | 1 | 1 |
Israel Robson | 1 | 1 | - | 2 | - | - | - |
John Wood | - | 1 | 2 | 1 | 1 | - | - |
Nathaniel Hawkins | - | 1 | - | 1 | 2 | - | - |
Humphrey Avery | 1 | 2 | - | 1 | - | - | - |
Matthew Beal | 1 | - | 1 | 3 | - | - | - |
John Marvin | - | 1 | 2 | 1 | 3 | - | - |
Thaddeus Cole | - | 1 | 1 | 1 | 5 | - | - |
Jacob Andres | - | 1 | 3 | 1 | 1 | - | - |
Benjamin Marvin | - | 2 | 2 | 2 | 6 | - | - |
Amos Adams | - | 1 | 3 | 1 | 2 | - | - |
Jedediah Marvin | - | 1 | 1 | 1 | 1 | - | - |
Ephraim Marvin | - | 1 | 2 | 1 | 2 | - | - |
Jehiel Weed | - | 3 | 1 | 1 | 3 | - | - |
Ezekiel Hegges | 1 | - | 2 | 1 | - | 1 | 1 |
Ezekiel Hegges, Jr | - | 1 | - | 1 | 1 | - | - |
Thomas Fanning | 1 | 1 | - | 1 | 1 | - | - |
David Fanning | - | 1 | 2 | 2 | 1 | - | 1 |
Jeffery Bruster | - | 1 | - | 2 | 1 | - | - |
Nathaniel Bruster | - | 1 | - | 1 | 2 | - | 1 |
Henry Somers | - | 1 | - | 1 | 2 | - | - |
Francis Burto | 1 | 2 | - | 2 | - | - | - |
Daniel Rose | - | 2 | 1 | 3 | 1 | 1 | - |
Joseph Terry | - | 1 | 1 | 1 | 3 | - | - |
Ananias Smith | - | 1 | 3 | 3 | 3 | - | - |
Jesse Rose | - | 1 | 5 | 2 | - | 1 | 1 |
Nathan Rose | - | 1 | 4 | 1 | 3 | 1 | - |
Thomas Rose | - | 1 | 2 | 3 | 2 | 1 | - |
Ezekiel Homans | 1 | 1 | - | 2 | - | - | - |
Michager Jain | - | 1 | 3 | 2 | - | - | - |
Zebulon Robbins | 2 | - | - | 1 | - | - | - |
Henry Hults | 1 | 2 | 3 | 2 | 2 | - | - |
David Rose, D. D. | - | 1 | 3 | 2 | 3 | - | - |
Stephen Swezey | 1 | 1 | - | 1 | - | - | - |
Jeremiah Hubrert | 1 | 1 | 1 | 2 | 1 | - | - |
Nathan Rose | - | 1 | - | 1 | - | - | - |
Isaiah Moger | - | 1 | 2 | 3 | 1 | - | - |
Ezekiel Hand | - | 1 | 2 | 1 | 2 | - | - |
Abagart Hults | - | - | 1 | 3 | - | - | - |
Matthew Woodruff | - | l | 1 | 2 | 1 | - | - |
Mordecai Homans | - | 3 | 5 | 1 | 2 | - | - |
Andrew Barran | - | 1 | 3 | 2 | 2 | - | 1 |
Ebenezer Homans | 1 | 1 | 2 | 2 | 3 | - | - |
Eunice Rider | - | - | - | 2 | 1 | - | - |
Thomas Robson | 1 | - | - | - | - | - | - |
Nathaniel Woodruff | 1 | 1 | - | 1 | - | 1 | 1 |
David Overton | 1 | 3 | - | 3 | 1 | - | - |
Joseph Ruten | 1 | 3 | - | 1 | 4 | - | - |
James Bishop | - | 1 | 3 | 2 | 2 | - | - |
Jonathan Benjamins | 1 | - | 2 | 1 | - | - | - |
James Overton | - | 1 | 1 | 1 | - | - | - |
William Sacston | 1 | - | 1 | 1 | - | 1 | 1 |
William Garard | - | 1 | 1 | 2 | 6 | - | - |
Matthew Clark | 1 | 1 | 1 | 3 | - | - | - |
Enos Bishop | - | 1 | 3 | 1 | 3 | - | - |
Timothy Lane | - | 1 | 3 | 1 | - | - | - |
Luke Bricket | 1 | - | - | 1 | - | - | - |
Isaiah Smith | - | 2 | 2 | 2 | 3 | - | - |
|
|
|
|
|
|
|
|
51 |
175 |
228 |
234 |
228 |
15 |
19 |
|
|
|
|
|
|
|
|
July 3, 1776.I, Ephraim Marvin, do swear that the above account is a true list of the inhabitants of Brookhaven, southward of the County road, which was the District appointed me to take, which is done to the best in my power.
EPHRAIM MARVIN.
Southampton.
NAMES OF THE HEADS OF FAMILIES. |
MALES. |
FEMALES. |
NEGROES. |
|
|
|
Above 50 Years of age. |
Above 16 Years of age. |
Under 16 Years of age. |
Above 16 Years of age. |
Under 16 Years of age. |
Above 16 Years of age. |
Under 16 Years of age. |
|
|
|
|
|
|
|
|
Silvanus White | 1 | - | 1 | 2 | 1 | - | - |
Stephen Reeves | 1 | - | - | - | - | - | - |
Henry Herrick | - | 2 | 1 | l | 1 | - | - |
Stephen Foster | 1 | 1 | 1 | 2 | - | - | - |
William White | 1 | 1 | 3 | 3 | 2 | - | - |
Jonathan Halsey | - | 2 | 5 | 1 | 3 | - | - |
William Holley | 1 | 1 | 2 | 1 | - | - | - |
Widow Bethrick Foster | - | 1 | 1 | 2 | 2 | - | - |
Benjamin Foster | - | 1 | - | 1 | 1 | - | - |
John Sayrs | 1 | 2 | 2 | 2 | 1 | - | - |
David Howell, Jun | - | 1 | 1 | 2 | - | - | - |
Nathan Clark | 1 | - | 1 | 2 | 3 | - | - |
Joseph Goldsmith | - | 1 | 1 | 2 | 2 | - | - |
John Howell | 1 | 3 | 1 | 2 | - | - | - |
John Howell | - | 1 | 1 | 1 | 3 | - | - |
Stephen Foster, Jun | - | 1 | 1 | 1 | 1 | - | - |
Daniel Sanford | - | 2 | 4 | 1 | 2 | - | - |
Daniel Brown | - | 2 | 2 | 1 | 5 | - | - |
Widow Mary White | - | 2 | - | 2 | - | - | - |
Charles White | 1 | - | - | 1 | - | 1 | - |
Lemuel Halsey | - | 1 | 1 | 1 | 3 | - | - |
Ebenezer White | 1 | 1 | 1 | 3 | - | 1 | - |
Joseph Goodel | - | 1 | 4 | 1 | 2 | - | - |
Lemuel Jennings | - | 1 | 1 | 2 | 1 | - | - |
Elisha Halsey | - | 1 | - | 3 | - | - | - |
Samuel Halsey | 1 | 1 | 1 | 2 | 1 | - | - |
Daniel Hildref | 1 | 2 | 2 | 1 | 3 | - | - |
Joseph Hildref | - | 1 | - | 1 | 2 | - | 1 |
William Foster | 1 | 1 | 1 | 2 | 1 | 1 | - |
Zebulon Halsey | - | 3 | 2 | 1 | - | - | 1 |
Elias White | - | 1 | - | 1 | 2 | - | - |
Joshua Halsey | - | 1 | 4 | 1 | 3 | - | - |
Jeremiah Howell | - | 1 | 1 | 1 | 5 | - | - |
Jonathan Howell | - | 1 | - | 4 | - | - | - |
Thomas Jones | - | 1 | 1 | 1 | - | - | - |
Abraham Cooper | 1 | 1 | 3 | 1 | 3 | - | - |
Widow Abiah Peirce | - | - | - | 2 | 1 | - | - |
Elias Howell | 1 | - | - | 1 | 1 | 1 | - |
Elias Howell, Jun | - | 1 | - | 1 | 2 | - | - |
Widow Eunice Howell | - | - | - | 1 | - | - | - |
Dr. Silas Halsey | - | 1 | 3 | 1 | 1 | - | - |
William Fager | 1 | - | - | 2 | - | - | - |
Jeremiah Fager, Jun | - | 1 | 3 | 1 | 2 | - | - |
Jeremiah Fager | 1 | 1 | 2 | 3 | 3 | - | - |
Samuel Cooper | 1 | - | - | 2 | - | - | 1 |
Samuel Cooper, Jun | - | 1 | 2 | 1 | 1 | 1 | 1 |
Zebulon Wick | - | 1 | 2 | 1 | 1 | - | - |
Zophar Cooper | - | 1 | 2 | 1 | 3 | - | - |
|