SouthamptonContinued.
NAMES OF THE HEADS OF FAMILIES. |
MALES. |
FEMALES. |
NEGROES. |
|
|
|
Above 50 Years of age. |
Above 16 Years of age. |
Under 16 Years of age. |
Above 16 Years of age. |
Under 16 Years of age. |
Above 16 Years of age. |
Under 16 Years of age. |
|
|
|
|
|
|
|
|
Benjamin Cooper | - | 1 | 1 | 1 | - | - | - |
Ebenezer Fager | - | 2 | - | 1 | - | - | - |
James Fager | - | 1 | 1 | 1 | - | - | - |
John Fager | 2 | - | - | 2 | - | - | - |
Nathaniel Fager | 1 | - | 2 | 2 | - | - | - |
Samuel Fager | 1 | - | 1 | 1 | - | - | - |
Samuel Fager, Jun | 1 | - | - | 1 | 1 | - | - |
Elias Peirson | 1 | 2 | - | 3 | 1 | - | - |
Josiah Fager | - | 1 | 2 | 1 | - | - | - |
Henry Post | - | 2 | - | 1 | 5 | - | - |
Stephen Fager, Jun | - | 1 | - | 1 | - | - | - |
Joshna Sayrs | - | 1 | 6 | 1 | - | - | - |
[chabod Sayrs | 1 | 1 | - | 2 | - | - | - |
Elias Foster | - | 2 | 1 | 1 | - | - | - |
John Post, Jun | - | 1 | 2 | 2 | 1 | - | - |
James Post | - | 1 | 1 | 1 | - | - | - |
Joseph Post | 1 | - | - | 1 | - | - | - |
Jeremiah Post | - | 2 | 2 | 1 | 1 | - | - |
Isaac Post, Esq | 1 | 1 | - | 3 | 2 | 1 | - |
Joseph Post, Jun | - | 1 | 2 | 1 | 2 | - | - |
John Bushop | 1 | 1 | 1 | 1 | 2 | - | - |
John Bushop, Jun | - | 1 | 1 | 1 | - | - | - |
Samuel Bushop | 1 | - | - | 1 | - | - | - |
James Bushop | - | 2 | 2 | 1 | - | - | - |
Joseph Fager | - | 1 | 1 | 1 | 1 | - | - |
Widow Ruth Smith | - | - | 1 | 1 | 1 | 1 | 1 |
Stephen Jesup | - | 1 | - | 1 | 2 | 1 | - |
Lemuel Howell | - | 1 | - | 1 | - | - | - |
Timothy Bushop | - | 1 | 1 | 1 | - | - | - |
Cornelius Halsey | 1 | 2 | 3 | 4 | 3 | 1 | - |
William Stephens | - | 1 | 2 | 1 | 1 | - | - |
John Bushop | - | 1 | 1 | 1 | 2 | - | - |
Isaac Smith | - | 1 | 1 | 1 | - | - | - |
John Jesup | 1 | - | - | 1 | - | - | - |
John Jesup, Jun | - | 3 | - | 1 | 6 | - | - |
Elnathan Topping | - | 1 | 4 | 3 | 3 | - | - |
Jonah Bower | 1 | - | - | 1 | - | - | - |
Widow Charity Albertson | - | 1 | 1 | 4 | 1 | - | - |
Jonathan Russell | - | 2 | 3 | 1 | 3 | - | - |
Daniel Foster | 1 | - | 2 | 2 | 2 | 1 | - |
Stephen Fordem | - | 1 | 1 | 1 | 1 | - | - |
William Rainer | 1 | 2 | 3 | 1 | 2 | - | - |
Calvin Coock | - | 1 | - | - | - | - | - |
Phineas Fordem | - | 1 | - | 1 | - | - | - |
Grant Bower | - | 1 | 2 | 1 | 5 | - | - |
James Rogers | - | 1 | 2 | 1 | 2 | - | - |
Jonah Halsey | 1 | 1 | 1 | 2 | 3 | - | - |
Thomas Jesup, Jun | - | 1 | 1 | 1 | 1 | - | - |
Henry Jesup | - | 1 | 1 | 1 | 2 | - | - |
Captain Josiah Howell | - | 2 | 2 | 1 | 1 | - | 1 |
Jonathan Coock | - | 1 | 3 | 1 | 2 | 1 | - |
Captain John Post | 1 | 1 | 1 | 1 | - | - | - |
Josiah Foster | - | 1 | 3 | 1 | 1 | - | - |
Nathan Herrick | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
Matthew Howell | - | 1 | - | 1 | 4 | - | - |
Elisha Howell | 1 | 1 | - | 3 | - | - | - |
Luess Howell | - | 1 | 1 | 1 | - | - | - |
John Howell, 3d | - | 1 | 1 | 1 | 2 | - | - |
Elias Cooper | - | 2 | 3 | 1 | 2 | 1 | 1 |
Major George Herrick | - | 1 | 2 | 1 | - | - | 1 |
Daniel Bushop | 1 | - | 1 | 2 | 1 | - | - |
Jonas Foster | 1 | 2 | - | 1 | - | - | - |
James Brusher | - | 1 | - | 1 | - | - | - |
Lemuel Mapes | 1 | - | - | 1 | - | - | - |
Simeon Babcock | - | 1 | 2 | 1 | 2 | - | - |
Ellis Squiar | - | 1 | 2 | 1 | 4 | - | - |
James Fanning | 1 | 1 | 2 | 2 | 1 | - | - |
Isaac Lishone | 1 | - | 1 | 1 | 1 | - | - |
Isaac Penny | - | 1 | 1 | 1 | - | - | - |
David Morrow, Jun | - | 1 | 2 | 1 | 3 | - | - |
Josiah Goodel | 1 | 2 | - | 2 | 1 | - | - |
John Alberson | 1 | 2 | 1 | 4 | - | - | - |
Jeremiah Haman | - | 1 | 2 | 1 | 3 | - | - |
Hugh Rainer | - | 2 | 1 | 3 | 2 | - | - |
Elihu Rayner | - | 1 | 1 | 4 | - | - | - |
Stephen Fager, Esq | 1 | - | 5 | 4 | 2 | 3 | 2 |
Nathaniel Howell | 1 | 2 | - | 1 | - | - | - |
Bethiah Babcock | - | - | - | 1 | - | - | - |
Henry Ludlam | - | 2 | 2 | 1 | 2 | - | - |
Stephen Rogers | 1 | 2 | 2 | 4 | - | - | 1 |
Daniel Bruster | 1 | 1 | 2 | 1 | 1 | - | - |
Widow Hannah Smith | - | - | - | 2 | - | - | - |
Jeremiah Culver | 1 | 1 | 2 | 3 | 2 | - | - |
Silas Ludlam | - | 1 | 3 | - | 2 | - | - |
Thomas Norris | 1 | - | - | 1 | 1 | - | - |
William Phillips | 1 | 3 | - | 2 | 1 | - | - |
James Norris | - | 1 | - | 1 | 1 | - | - |
Joseph Rogers | - | 2 | 2 | 2 | 2 | - | - |
Silas Phillenger | - | 1 | - | 1 | 1 | - | - |
Jacob Orsbon | - | 1 | - | 1 | 2 | - | - |
John Tuttel | - | 2 | 5 | 2 | 1 | - | - |
Jesse Culver | 1 | - | - | 3 | - | - | - |
Moses Culver | - | 1 | - | 1 | 2 | - | - |
Obadiah Foster | - | 1 | 3 | 1 | 3 | - | - |
Zephaniah Culver | - | 2 | - | 3 | - | - | - |
Prudence Foster | - | - | - | 2 | - | - | - |
Joseph Sayrs | 1 | 2 | - | 1 | - | - | - |
John Reeves, Jun | - | 1 | 4 | 1 | - | - | - |
Jeremiah Culver, Jun | - | 1 | 1 | 2 | 2 | - | - |
Ebenezer Howell | - | 2 | - | 1 | - | - | - |
Jonah Howell | 1 | - | - | 1 | - | - | - |
Jonah Howell | - | 1 | 3 | 2 | 2 | - | - |
Christopher Lupton | - | 1 | - | 3 | - | - | - |
Nathan Reeves | - | 1 | 1 | 2 | 5 | - | - |
Ebenezer Culver | 1 | - | 2 | 3 | 1 | - | - |
John Reeves | 1 | 1 | - | 3 | - | - | - |
David Reeves | - | 1 | 1 | 1 | 2 | - | - |
Stephen Reeves, Jun | - | 1 | 2 | 2 | 3 | - | - |
Thomas Coper, Esq | 1 | 1 | 1 | 1 | 1 | - | - |
Caleb Cooper | - | 1 | - | 1 | 1 | - | - |
Stephen Rogers | 1 | - | 2 | 2 | 2 | - | - |
Timothy Pierson | - | 1 | 3 | 3 | 3 | - | - |
Abraham Fordem | 1 | 2 | 1 | 3 | 1 | - | - |
John White, Jun | - | 2 | 4 | 2 | 2 | - | - |
John White | 1 | - | - | 2 | - | 1 | - |
David Rainer | 1 | 1 | 2 | 2 | 1 | - | - |
John Fowler | 1 | 1 | 1 | 1 | 1 | - | - |
Joseph LHommedieu | 1 | 1 | - | 2 | - | - | - |
William Jones | 1 | 1 | 2 | 2 | 3 | 2 | - |
Zebulon Howell | 1 | - | 2 | 2 | 1 | - | - |
Eleanor Jacobs, Widow | - | - | 2 | 1 | 2 | - | - |
Elias Pelletrean | 1 | 2 | - | 1 | - | 2 | - |
Widow Zeruiah Hunting | - | 1 | - | 2 | 1 | 1 | - |
Isaac Halsey | - | 1 | - | 1 | 1 | - | - |
Daniel Harris | - | 1 | 2 | 1 | - | - | - |
Joseph Marshel | - | 1 | 1 | 2 | 1 | - | - |
Zebulon Cooper | 1 | - | 4 | 2 | 2 | - | - |
James Culver | - | 1 | 2 | 1 | 5 | - | - |
James Halsey | - | 1 | - | 1 | 1 | - | - |
Moses Halsey | - | 1 | 2 | 1 | 2 | - | - |
Isaiah Halsey | - | 1 | - | - | - | - | - |
David Burnet | - | 1 | 2 | 3 | 1 | - | - |
Joseph Burnet | - | 1 | 1 | 1 | 1 | - | - |
Matthew Sayrs | - | 1 | 5 | 3 | 1 | - | - |
Silas Halsey | 1 | 1 | - | 1 | 1 | 1 | 2 |
Henry Smith | - | 1 | - | 1 | 1 | - | - |
Widow Hannah Halsey | - | 1 | - | 3 | - | - | - |
David Howell | 1 | 2 | - | 2 | - | 2 | - |
Stephen Howell | - | 1 | 2 | 1 | - | - | - |
Samuel Howell | 1 | 1 | 1 | 2 | - | - | - |
Christopher Foster | - | 1 | 5 | 2 | - | - | - |
Nathan Foster | 1 | 1 | 1 | 3 | - | - | - |
Samuel Jones | - | 1 | 2 | 1 | 2 | - | - |
Widow Deborah Parnal | - | - | - | 2 | - | - | - |
Timothy Howell | 1 | - | 1 | 1 | 1 | - | - |
Gershom Culver, Jun | 1 | - | - | 5 | - | - | - |
William Culver | - | 1 | 1 | 1 | - | - | - |
Gershom Culver | 1 | - | - | - | - | - | - |
Ichabod Sayrs, Jun | - | 1 | 3 | 2 | 2 | - | - |
Samuel Howell, Jun | 1 | - | - | 1 | - | - | 1 |
Stephen Post | - | 1 | 2 | 1 | 4 | - | - |
Obadiah Jones | 1 | 3 | - | 2 | 1 | - | - |
Captain David Howell | - | 2 | 2 | 1 | 2 | - | 1 |
Major Uriah Rogers | - | 1 | 2 | 2 | 2 | - | - |
Jeremiah Rogers | - | 1 | 2 | 1 | 2 | - | - |
John Halsey | 1 | - | - | 1 | - | 2 | - |
George Mackee | - | 1 | - | 1 | 2 | - | - |
Thomas Stephens | 1 | 1 | - | 2 | - | 2 | 1 |
Thomas Stephens, Jun | - | 1 | 2 | 1 | 1 | - | - |
Michaiah Herrick | - | 1 | 3 | 3 | 1 | 1 | 1 |
Silvanus Howell | - | 1 | 1 | 1 | 1 | - | - |
David Macker | - | 1 | 1 | - | - | 2 | - |
Silas Howell | 1 | - | - | 2 | - | 1 | 1 |
Hugh Gelston | - | 1 | 1 | 1 | - | - | - |
Thomas Jesup | 1 | - | 2 | 3 | - | - | - |
Nathan Fager, Jun | 1 | 1 | 2 | 3 | - | - | - |
Royal Howell | - | 2 | 2 | 2 | 3 | - | - |
Jedediah Howell | 1 | 1 | - | 4 | 3 | 1 | - |
Obadiah Howell | 1 | 1 | - | - | - | - | - |
Stephen Rayner. | - | 1 | 1 | 2 | - | - | - |
Gideon Fordem | - | 1 | 3 | 1 | 2 | - | - |
Adonijah Rainer | - | 1 | 1 | 2 | 1 | - | - |
Obadiah Rogers | 1 | - | - | 2 | - | 2 | 1 |
Zephaniah Rogers | - | 1 | 1 | 1 | 2 | - | - |
Nemiah Sayrs | 1 | 1 | - | 3 | - | - | - |
Abraham Sayrs | - | 1 | 3 | 1 | 1 | - | - |
Widow Jane Bell Rose | - | - | 1 | 4 | 1 | - | - |
Samuel Clark | 1 | 1 | 2 | 2 | 1 | - | - |
Elisha Clark | - | 1 | - | 1 | 2 | - | - |
Charles Wolley | - | 1 | - | 1 | - | - | - |
Silvanus Jennings | - | 1 | 3 | 2 | 1 | - | - |
William Jennings | 1 | - | - | 1 | 1 | - | - |
Elias Jennings | - | 1 | - | 1 | - | - | - |
John Lum | 1 | 1 | - | 2 | 1 | - | - |
David Hayns Foster | - | 1 | 3 | 3 | 2 | - | - |
Samnel Jennings, Jun | - | 1 | - | 1 | 1 | - | - |
Samuel Jennings | 1 | - | 1 | 1 | - | - | - |
James Jennings | - | 1 | - | 1 | 2 | - | - |
John Hulson | 1 | 1 | 1 | 2 | - | - | - |
John Williamson | - | 1 | - | 2 | - | - | - |
Henry Harris | 1 | - | - | 1 | - | - | - |
Henry Harris, Jun | - | 2 | 2 | 3 | 2 | - | - |
Joseph Rug | - | 1 | 1 | 2 | 4 | - | - |
Stephen Jennings | - | 1 | 4 | 2 | 2 | - | - |
Anthony Hayne | 1 | 2 | 3 | 3 | 4 | - | - |
Bethuel Reeves | - | 2 | 3 | 2 | 1 | - | - |
David Rose | 1 | 1 | 1 | 1 | 1 | - | - |
Jason Scott | 1 | 2 | 2 | 2 | 1 | 1 | - |
George Harris | - | 1 | 1 | 2 | 2 | - | - |
John Harris | - | 2 | - | 1 | 2 | - | - |
John Hayns | 1 | - | - | 3 | - | - | - |
Zebulon Jennings | - | 1 | 1 | 1 | - | - | - |
Southampton, July 22, 1776.Then appeared before me Hugh Gelston, and declared that the within list of inhabitants of the town above said, westward of a place called the Watermill, is a true list.
THOMAS COOPER, Chairman.
|